Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 873 | 0 | 0 | 82,277,456 | 1 | 82,277,456 | |
2 | R | 129 | 2,525 | 26,359,644 | 27,202,143 | 512,519,651 | 0.9690 | 528,916,049 | |
3 | R | 149 | 3,065 | 38,211,186 | 39,145,718 | 786,727,638 | 0.9761 | 805,990,819 | |
4 | R | 148 | 5,392 | 44,165,934 | 43,494,034 | 1,612,797,349 | 1.0154 | 1,588,336,960 | |
5 | R | 150 | 11,488 | 60,706,508 | 56,929,204 | 4,609,068,275 | 1.0664 | 4,322,082,028 | |
Total | 576 | 23,343 | 169,443,272 | 166,771,099 | 7,603,390,369 | 7,327,603,312 | 1.0376 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 213 | 0 | 0 | 34,366,357 | 1 | 34,366,357 | |
2 | R | 10 | 240 | 8,195,020 | 8,252,907 | 181,217,782 | 0.9930 | 182,495,249 | |
3 | R | 9 | 94 | 19,045,157 | 18,363,320 | 185,631,416 | 1.0371 | 178,990,855 | |
4 | R | 8 | 53 | 45,304,665 | 43,824,187 | 268,735,578 | 1.0338 | 259,949,292 | |
5 | R | 6 | 15 | 80,312,991 | 82,510,585 | 191,482,756 | 0.9734 | 196,715,385 | |
Total | 33 | 615 | 152,857,833 | 152,950,999 | 861,433,889 | 852,517,138 | 1.0105 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 770 | 0 | 0 | 13,367,537 | 1 | 13,367,537 | |
2 | R | 11 | 340 | 3,205,606 | 3,404,031 | 70,815,175 | 0.9417 | 75,199,294 | |
3 | R | 9 | 64 | 14,078,704 | 14,888,933 | 91,414,484 | 0.9456 | 96,673,524 | |
4 | R | 7 | 20 | 28,472,195 | 32,130,822 | 64,749,034 | 0.8861 | 73,071,926 | |
5 | R | 5 | 8 | 39,137,573 | 38,964,816 | 58,188,106 | 1.0044 | 57,933,200 | |
Total | 32 | 1,202 | 84,894,078 | 89,388,602 | 298,534,336 | 316,245,481 | 0.9440 |