ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
093-903 | Iola ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
093-904 | Navasota ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
093-905 | Richards ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
154-901 | Madisonville CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
093-903 | Iola ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
093-904 | Navasota ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
093-905 | Richards ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
154-901 | Madisonville CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
093-901 | Anderson-Shiro CISD | 18,038 | 1,935,391 | 107.30 | 0.9648 | 113.07 | |
093-903 | Iola ISD | 11,277 | 1,183,349 | 104.93 | 0.9434 | 110.57 | |
093-904 | Navasota ISD | 33,766 | 3,935,307 | 116.55 | 1.0479 | 122.81 | |
093-905 | Richards ISD | 2,736 | 311,842 | 113.98 | 1.0248 | 120.11 | |
154-901 | Madisonville CISD | 7,877 | 830,080 | 105.38 | 0.9475 | 111.05 | |
CAD Totals: | 117.20 | 73,694 | 8,195,969 | 111.22 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
093-901 | Anderson-Shiro CISD | 116,633 | 8,302,176 | 71.18 | 0.9810 | 61.21 | |
093-903 | Iola ISD | 62,780 | 4,475,909 | 71.30 | 0.9826 | 61.31 | |
093-904 | Navasota ISD | 97,845 | 7,363,401 | 75.26 | 1.0372 | 64.72 | |
093-905 | Richards ISD | 18,618 | 1,368,429 | 73.50 | 1.0130 | 63.21 | |
154-901 | Madisonville CISD | 38,451 | 2,749,971 | 71.52 | 0.9857 | 61.51 | |
CAD Totals: | 62.40 | 334,327 | 24,259,886 | 72.56 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.