Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 3,904 | 320.19 | 1,250,018 | 310.60 | 1,212,582 |
DRY CROP | 92,383 | 160.80 | 14,855,071 | 160.30 | 14,808,995 |
BARREN | 4,270 | 19.78 | 84,443 | 19.78 | 84,443 |
ORCHARD | 798 | 331.94 | 264,887 | 331.94 | 264,887 |
IMPROVED PASTURE | 125,100 | 50.50 | 6,317,917 | 28.70 | 3,590,370 |
NATIVE PASTURE | 220,359 | 33.63 | 7,411,602 | 13.20 | 2,908,739 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 446,814 | $ 30,183,938 | $ 22,870,016 |
Ratio: 1.3198