taxes Property Tax Assistance

2022 Category G Worksheet

Garza County
085-902/Post ISD

CATEGORY G1 - STRATUM 2
$110,568 - $687,710

Property ID Local Value PTAD Value Ratio
TXO08A001876 528,734 528,039 1.0013
TXO08A014113 153,298 153,887 0.9962
TXO08A014131 229,104 226,292 1.0124
TXO08A016343 601,961 581,139 1.0358
TXO08A016798 407,738 394,483 1.0336
TXO08A062480 588,934 590,535 0.9973
TXO08A064012 173,169 162,650 1.0647
TXO08A064252 123,387 119,591 1.0317
TXO08A064275 643,629 615,714 1.0453
TXO08A065188 227,998 213,687 1.0670
TXO08A065837 667,506 655,561 1.0182
TXO08A066899 149,167 141,443 1.0546
TXO08A066900 318,162 299,414 1.0626
TXO08A067457 452,399 437,513 1.0340
TXO08A069664 429,640 421,061 1.0204
Stratum 2 Totals 5,694,826 5,541,009 1.0278

CATEGORY G1 - STRATUM 3
$687,711 - $2,135,426

Property ID Local Value PTAD Value Ratio
PSU08599085035 1,446,393 1,388,383 1.0418
TXO08A001175 784,092 773,138 1.0142
TXO08A001898 2,013,507 2,044,280 0.9849
TXO08A004623 691,664 684,848 1.0100
TXO08A010344 890,988 877,944 1.0149
TXO08A061963 782,518 765,097 1.0228
TXO08A062587 840,799 815,994 1.0304
TXO08A063671 758,432 753,684 1.0063
TXO08A066711 2,135,426 2,119,912 1.0073
TXO08A067791 791,967 788,065 1.0050
TXO08A068326 1,337,677 1,335,970 1.0013
TXO08A070396 2,130,028 2,088,150 1.0201
TXO08A070997 1,630,672 1,622,340 1.0051
Stratum 3 Totals 16,234,163 16,057,805 1.0110

CATEGORY G1 - STRATUM 4
$2,135,427 - $8,846,847

Property ID Local Value PTAD Value Ratio
PSU08599085001 5,034,822 4,966,655 1.0137
TXO08A001873 2,903,085 2,870,271 1.0114
TXO08A060197 7,151,600 6,971,553 1.0258
TXO08A060713 5,838,184 5,899,270 0.9896
TXO08A060957 3,344,562 3,301,756 1.0130
TXO08A061155 3,066,713 2,984,859 1.0274
TXO08A066204 2,341,315 2,303,214 1.0165
TXP00821134 2,756,161 2,799,896 0.9844
Stratum 4 Totals 32,436,442 32,097,474 1.0106

CATEGORY G1 - STRATUM 5
$8,846,848 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO08A060611 20,109,055 19,790,673 1.0161
TXO08A068117 17,142,016 16,271,239 1.0535
Stratum 5 Totals 37,251,071 36,061,912 1.0330

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 229 0 0 9,492,820 1 9,492,820  
G1 2 R 15 148 5,694,826 5,541,009 44,878,737 1.0278 43,664,854  
G1 3 R 13 37 16,234,163 16,057,805 44,883,910 1.0110 44,395,559  
G1 4 R 8 13 32,436,442 32,097,474 52,155,034 1.0106 51,607,989  
G1 5 C 2 2 37,251,071 36,061,912 37,251,071 1.0330 36,061,912  
Total     38 429 91,616,502 89,758,200 188,661,572   185,223,134 1.0186