Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 294 | 439.35 | 129,170 | 456.61 | 134,243 |
DRY CROP | 446 | 369.82 | 164,940 | 349.47 | 155,864 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 455 | 1340.11 | 609,750 | 1340.11 | 609,750 |
IMPROVED PASTURE | 2,360 | 184.26 | 434,854 | 169.85 | 400,846 |
NATIVE PASTURE | 10,351 | 140.09 | 1,450,088 | 148.81 | 1,540,332 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 541 | 76,670 | 0.00 | 76,235 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 77 | 3876.36 | 298,480 | 3876.36 | 298,480 |
Category Totals | 14,524 | $3,163,952 | $3,215,750 |
Ratio: 0.9839
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 13 | 169.85 | 2,208 |
NATIVE PASTURE | 11 | 148.82 | 1,637 |
QUARANTINED LAND | 0 | 0.00 | 0 |
OTHER | 517 | 140.02 | 72,390 |
Totals | 541 | $76,235 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |