Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 4,313 | 174.26 | 751,567 | 116.41 | 502,076 |
BARREN | 286 | 45.55 | 13,026 | 45.55 | 13,026 |
ORCHARD | 22 | 814.77 | 17,925 | 814.77 | 17,925 |
IMPROVED PASTURE | 8,680 | 124.69 | 1,082,282 | 30.94 | 268,559 |
NATIVE PASTURE | 19,948 | 100.85 | 2,011,838 | 10.00 | 199,480 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 1,180 | 141,406 | 0.00 | 56,596 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 29 | 718.31 | 20,831 | 718.31 | 20,831 |
Category Totals | 34,458 | $4,038,875 | $1,078,493 |
Ratio: 3.7449
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IMPROVED PASTURE | 174 | 30.94 | 5,384 |
NATIVE PASTURE | 985 | 10.00 | 9,850 |
OTHER | 21 | 1969.62 | 41,362 |
Totals | 1,180 | $56,596 |