Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,217 | 0 | 0 | 649,061,090 | 1 | 649,061,090 | |
2 | R | 48 | 2,726 | 56,807,260 | 71,279,906 | 3,276,218,450 | 0.7970 | 4,110,688,143 | |
3 | R | 43 | 2,746 | 76,101,750 | 89,561,698 | 4,949,523,460 | 0.8497 | 5,825,024,668 | |
4 | R | 34 | 1,974 | 91,857,900 | 104,646,214 | 5,430,056,120 | 0.8778 | 6,185,983,276 | |
5 | R | 11 | 870 | 65,558,080 | 69,630,046 | 5,768,026,230 | 0.9415 | 6,126,421,912 | |
Total | 136 | 9,533 | 290,324,990 | 335,117,864 | 20,072,885,350 | 22,897,179,089 | 0.8767 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 65 | 0 | 0 | 25,970,690 | 1 | 25,970,690 | |
2 | R | 10 | 173 | 6,612,390 | 8,203,048 | 115,297,860 | 0.8061 | 143,031,708 | |
3 | R | 10 | 158 | 8,742,240 | 9,003,097 | 138,386,050 | 0.9710 | 142,519,104 | |
4 | R | 13 | 247 | 13,836,910 | 15,493,687 | 263,041,830 | 0.8931 | 294,526,738 | |
5 | R | 24 | 339 | 36,518,370 | 37,694,584 | 549,405,190 | 0.9688 | 567,098,668 | |
Total | 57 | 982 | 65,709,910 | 70,394,416 | 1,092,101,620 | 1,173,146,908 | 0.9309 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 42 | 0 | 0 | 12,455,410 | 1 | 12,455,410 | |
2 | R | 9 | 70 | 10,767,340 | 13,772,135 | 76,654,630 | 0.7818 | 98,048,900 | |
3 | R | 8 | 37 | 18,072,930 | 19,881,514 | 85,741,310 | 0.9090 | 94,324,873 | |
4 | R | 7 | 26 | 30,997,830 | 33,065,408 | 127,102,000 | 0.9375 | 135,575,467 | |
5 | R | 2 | 3 | 45,287,550 | 46,741,622 | 68,587,550 | 0.9689 | 70,789,091 | |
Total | 26 | 178 | 105,125,650 | 113,460,679 | 370,540,900 | 411,193,741 | 0.9011 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 83 | 0 | 0 | 78,063,010 | 1 | 78,063,010 | |
2 | R | 10 | 134 | 28,387,470 | 33,039,295 | 475,382,930 | 0.8592 | 553,285,533 | |
3 | R | 7 | 18 | 166,050,130 | 178,310,764 | 414,107,700 | 0.9312 | 444,703,286 | |
4 | R | 4 | 6 | 270,011,890 | 289,358,526 | 387,711,890 | 0.9331 | 415,509,474 | |
5 | R | 3 | 5 | 460,654,670 | 456,998,822 | 460,654,670 | 1.0080 | 456,998,822 | |
Total | 24 | 246 | 925,104,160 | 957,707,407 | 1,815,920,200 | 1,948,560,125 | 0.9319 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 753 | 0 | 0 | 12,854,270 | 1 | 12,854,270 | |
2 | R | 12 | 396 | 1,998,690 | 1,913,826 | 57,555,890 | 1.0443 | 55,114,325 | |
3 | R | 11 | 120 | 6,315,640 | 5,956,206 | 67,117,120 | 1.0603 | 63,300,123 | |
4 | R | 10 | 37 | 12,792,470 | 11,804,270 | 50,916,490 | 1.0837 | 46,983,935 | |
5 | R | 6 | 22 | 18,190,880 | 17,233,320 | 87,107,020 | 1.0556 | 82,518,966 | |
Total | 39 | 1,328 | 39,297,680 | 36,907,622 | 275,550,790 | 260,771,619 | 1.0567 |