taxes Property Tax Assistance

2022 Category G Worksheet

Clay County
039-905/Midway ISD

CATEGORY G1 - STRATUM 2
$16,101 - $138,410

Property ID Local Value PTAD Value Ratio
TXO09 001763 28,570 29,343 0.9737
TXO09 001844 19,440 19,377 1.0033
TXO09 020666 93,480 93,667 0.9980
TXO09 021638 35,820 36,434 0.9831
TXO09 021694 60,890 60,454 1.0072
TXO09 023234 33,880 34,653 0.9777
TXO09 023845 102,930 104,607 0.9840
TXO09 029753 65,150 61,895 1.0526
TXO09 033462 33,280 33,700 0.9875
Stratum 2 Totals 473,440 474,130 0.9985

CATEGORY G1 - STRATUM 3
$138,411 - $267,400

Property ID Local Value PTAD Value Ratio
TXO09 015500 267,400 265,678 1.0065
TXO09 017689 182,900 180,440 1.0136
TXO09 018284 219,330 207,906 1.0549
TXO09 018919 173,960 176,482 0.9857
TXO09 020147 187,230 176,633 1.0600
TXO09 020200 244,680 232,261 1.0535
TXO09 024993 264,410 256,680 1.0301
Stratum 3 Totals 1,539,910 1,496,080 1.0293

CATEGORY G1 - STRATUM 4
$267,401 - $412,862

Property ID Local Value PTAD Value Ratio
TXO09 017583 295,190 292,393 1.0096
TXO09 021073 287,640 279,740 1.0282
TXO09 022070 289,640 276,313 1.0482
TXO09 026021 338,460 350,439 0.9658
TXO09 034013 368,850 363,338 1.0152
Stratum 4 Totals 1,579,780 1,562,223 1.0112

CATEGORY G1 - STRATUM 5
$412,863 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO09 001768 526,640 497,713 1.0581
TXO09 021656 478,620 472,486 1.0130
TXO09 022466 694,830 663,522 1.0472
TXO09 033262 461,256 456,423 1.0106
TXO09 033287 540,910 558,745 0.9681
Stratum 5 Totals 2,702,256 2,648,889 1.0201

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 109 0 0 838,240 1 838,240  
G1 2 R 9 75 473,440 474,130 3,999,710 0.9985 4,005,719  
G1 3 R 7 19 1,539,910 1,496,080 3,816,570 1.0293 3,707,928  
G1 4 R 5 12 1,579,780 1,562,223 4,041,742 1.0112 3,996,976  
G1 5 R 5 7 2,702,256 2,648,889 3,750,766 1.0201 3,676,861  
Total     26 222 6,295,386 6,181,322 16,447,028   16,225,724 1.0136