Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 16,619 | 248.02 | 4,121,840 | 199.80 | 3,320,476 |
BARREN | 182 | 18.13 | 3,300 | 18.13 | 3,300 |
ORCHARD | 877 | 303.77 | 266,410 | 303.77 | 266,410 |
IMPROVED PASTURE | 85,713 | 104.97 | 8,997,644 | 96.60 | 8,279,876 |
NATIVE PASTURE | 162,357 | 55.64 | 9,034,185 | 46.60 | 7,565,836 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 14,752 | 1,035,210 | 808,815 | ||
TIMBER AT PRODUCTIVITY | 111 | 17,150 | 17,150 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 452 | 1024.27 | 462,970 | 1024.27 | 462,970 |
Category Totals: | 281,063 | $ 23,938,709 | $ 20,724,833 |
Ratio: 1.1551
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 16 | 3,197 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 2,383 | 230,198 |
NATIVE PASTURE | 12,330 | 574,578 |
ORCHARD | 0 | 0 |
OTHER | 23 | 670 |
QUARANTINED LAND | 0 | 0 |
Totals: | 14,752 | $ 808,643 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |