taxes Property Tax Assistance

2022 Field Studies Category Worksheet

025/Brown County
030-901/Cross Plains ISD

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
PATRICK CURLONG, SURVEY 151, ABSTRACT 196, ACRES 102.31 16035 5,000 4,843 1.0324
JORDAN HILL, SURVEY 156, ABSTRACT 410, ACRES 63.936 20017602 285,510 305,068 0.9359
SCATTERED OAKS SUBDIVISION, LOT PART 6, ACRES 10.09 20019592M 208,120 216,191 0.9627
JOHN MC GLOIN, SURVEY 798, ABSTRACT 1499, ACRES 67.6 20041456 116,030 115,779 1.0022
SCATTERED OAKS SUBDIVISION, LOT 8, PART 7, ACRES 10.01 20052607 126,250 122,158 1.0335
STEPHEN JONES, SURVEY 282, ABSTRACT 546, W W NEWTON, SURVEY 5, ABSTRACT 1638, ACRES 105.0 W W NEWTON 25775 12,500 3,741 3.3414
STEPHEN JONES, SURVEY 283, ABSTRACT 547, ACRES 668.56 25777 354,520 363,427 0.9755
STEPHEN JONES, SURVEY 283, ABSTRACT 547, ACRES 79.474 25794 173,770 166,615 1.0429
GREENBERG LOGAN, SURVEY 147, ABSTRACT 600, ACRES 61.58 26530 82,470 78,037 1.0568
WILLIAM B SMITH, SURVEY 155, ABSTRACT 842, ACRES 171.02 30218 19,080 19,336 0.9868
W B TRAVIS, SURVEY 148, ABSTRACT 898, ACRES 3. 31019 27,000 17,676 1.5275
Gaines 35584M 45,260 75,540 0.5992
COMAL CO SCHOOL LAND, SURVEY 181, ABSTRACT 1470, ACRES 6.28 35878 216,020 225,000 0.9601
JOSEPH LAVINE, SURVEY 850, ABSTRACT 1492, ACRES 99.39 37202 12,510 4,875 2.5662
DAVID THOMAS, SURVEY 782, ABSTRACT 904, ACRES 26.262 70130 163,190 128,855 1.2665
STEPHEN JONES, SURVEY 283, ABSTRACT 547, ACRES 19.93 78401 286,550 291,621 0.9826
SCATTERED OAKS SUBDIVISION, LOT 1, ACRES 20.21 79376 113,100 74,669 1.5147
SCATTERED OAKS SUBDIVISION, LOT 2, ACRES 20.21 79377 78,210 60,511 1.2925
MH SW SCATTERED OAKS SUBDIVISION, LOT 3, ACRES 20.21, MH LABEL # TEX0044362 79378 163,230 142,165 1.1482
STRATUM 0 TOTALS   2,488,320 2,416,107 1.0299

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 19 147 2,488,320 2,416,107 26,289,570 1.0299 25,526,333  
Total   19 147 2,488,320 2,416,107 26,289,570   25,526,333 1.0299