Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 13,535 | 589.18 | 7,974,507 | 500.20 | 6,770,207 |
DRY CROP | 13,774 | 400.06 | 5,510,410 | 348.20 | 4,796,107 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 25 | 585.64 | 14,641 | 585.64 | 14,641 |
IMPROVED PASTURE | 53,597 | 174.18 | 9,335,650 | 151.30 | 8,109,226 |
NATIVE PASTURE | 160,382 | 134.78 | 21,616,835 | 99.80 | 16,006,124 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 22,229 | 2,774,509 | 2,254,302 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 531 | 380.11 | 201,838 | 380.11 | 201,838 |
Category Totals: | 264,073 | $ 47,428,390 | $ 38,152,445 |
Ratio: 1.2431
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 8 | 4,002 |
IMPROVED PASTURE | 1,706 | 258,118 |
NATIVE PASTURE | 20,499 | 2,045,800 |
ORCHARD | 0 | 0 |
OTHER | 16 | 6,474 |
QUARANTINED LAND | 0 | 0 |
Totals: | 22,229 | $ 2,314,394 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |