ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
015-901 | Alamo Heights ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-904 | Harlandale ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-905 | Edgewood ISD | 69 | 24,050 | 348.55 | 1.1949 | 556.11 | |
015-907 | San Antonio ISD | 1 | 360 | 360.00 | 1.2341 | 574.35 | |
015-908 | South San Antonio ISD | 228 | 83,690 | 367.06 | 1.2583 | 585.61 | |
015-909 | Somerset ISD | 63 | 10,960 | 173.97 | 0.5964 | 277.56 | |
015-910 | North East ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-911 | East Central ISD | 54 | 16,040 | 297.04 | 1.0183 | 473.92 | |
015-912 | Southwest ISD | 3,694 | 883,480 | 239.17 | 0.8199 | 381.58 | |
015-915 | Northside ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-916 | Judson ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-917 | Southside ISD | 269 | 92,250 | 342.94 | 1.1757 | 547.17 | |
046-902 | Comal ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
094-902 | Schertz-Cibolo-Universal City ISD | 126 | 42,800 | 339.68 | 1.1645 | 541.96 | |
130-901 | Boerne ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
163-908 | Medina Valley ISD | 1,908 | 716,760 | 375.66 | 1.2878 | 599.34 | |
247-901 | Floresville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 465.40 | 6,412 | 1,870,390 | 291.70 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
015-901 | Alamo Heights ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-904 | Harlandale ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-905 | Edgewood ISD | 17 | 3,170 | 186.47 | 1.1793 | 216.99 | |
015-907 | San Antonio ISD | 454 | 83,520 | 183.96 | 1.1634 | 214.07 | |
015-908 | South San Antonio ISD | 189 | 45,960 | 243.17 | 1.5379 | 282.97 | |
015-909 | Somerset ISD | 2,387 | 271,960 | 113.93 | 0.7205 | 132.57 | |
015-910 | North East ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-911 | East Central ISD | 13,614 | 2,058,664 | 151.22 | 0.9564 | 175.98 | |
015-912 | Southwest ISD | 7,195 | 1,169,180 | 162.50 | 1.0277 | 189.10 | |
015-915 | Northside ISD | 404 | 63,620 | 157.48 | 0.9960 | 183.26 | |
015-916 | Judson ISD | 468 | 93,290 | 199.34 | 1.2607 | 231.97 | |
015-917 | Southside ISD | 2,870 | 387,629 | 135.06 | 0.8542 | 157.17 | |
046-902 | Comal ISD | 758 | 86,560 | 114.20 | 0.7222 | 132.88 | |
094-902 | Schertz-Cibolo-Universal City ISD | 3,582 | 650,906 | 181.72 | 1.1493 | 211.47 | |
130-901 | Boerne ISD | 55 | 4,070 | 74.00 | 0.4680 | 86.11 | |
163-908 | Medina Valley ISD | 1,812 | 426,860 | 235.57 | 1.4898 | 274.12 | |
247-901 | Floresville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 184.00 | 33,805 | 5,345,389 | 158.12 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
015-901 | Alamo Heights ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-904 | Harlandale ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-905 | Edgewood ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-907 | San Antonio ISD | 204 | 20,040 | 98.24 | 1.0261 | 72.75 | |
015-908 | South San Antonio ISD | 120 | 13,730 | 114.42 | 1.1951 | 84.73 | |
015-909 | Somerset ISD | 8,663 | 705,200 | 81.40 | 0.8502 | 60.28 | |
015-910 | North East ISD | 151 | 15,080 | 99.87 | 1.0431 | 73.96 | |
015-911 | East Central ISD | 27,469 | 2,702,985 | 98.40 | 1.0278 | 72.87 | |
015-912 | Southwest ISD | 9,729 | 959,780 | 98.65 | 1.0304 | 73.06 | |
015-915 | Northside ISD | 2,233 | 196,687 | 88.08 | 0.9200 | 65.23 | |
015-916 | Judson ISD | 971 | 96,601 | 99.49 | 1.0392 | 73.68 | |
015-917 | Southside ISD | 8,229 | 729,333 | 88.63 | 0.9257 | 65.63 | |
046-902 | Comal ISD | 875 | 81,560 | 93.21 | 0.9736 | 69.03 | |
094-902 | Schertz-Cibolo-Universal City ISD | 2,156 | 236,284 | 109.59 | 1.1447 | 81.16 | |
130-901 | Boerne ISD | 530 | 43,720 | 82.49 | 0.8616 | 61.09 | |
163-908 | Medina Valley ISD | 1,795 | 242,753 | 135.24 | 1.4126 | 100.15 | |
247-901 | Floresville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 70.90 | 63,125 | 6,043,753 | 95.74 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
015-901 | Alamo Heights ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-904 | Harlandale ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-905 | Edgewood ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
015-907 | San Antonio ISD | 58 | 4,490 | 77.41 | 1.0403 | 66.58 | |
015-908 | South San Antonio ISD | 530 | 44,210 | 83.42 | 1.1211 | 71.75 | |
015-909 | Somerset ISD | 11,586 | 729,965 | 63.00 | 0.8467 | 54.19 | |
015-910 | North East ISD | 2,619 | 208,195 | 79.49 | 1.0683 | 68.37 | |
015-911 | East Central ISD | 26,153 | 1,747,321 | 66.81 | 0.8979 | 57.47 | |
015-912 | Southwest ISD | 9,895 | 743,338 | 75.12 | 1.0095 | 64.61 | |
015-915 | Northside ISD | 26,942 | 2,286,301 | 84.86 | 1.1404 | 72.99 | |
015-916 | Judson ISD | 3,898 | 303,633 | 77.89 | 1.0468 | 67.00 | |
015-917 | Southside ISD | 16,234 | 1,058,056 | 65.18 | 0.8760 | 56.06 | |
046-902 | Comal ISD | 7,900 | 539,857 | 68.34 | 0.9184 | 58.78 | |
094-902 | Schertz-Cibolo-Universal City ISD | 1,800 | 137,056 | 76.14 | 1.0232 | 65.48 | |
130-901 | Boerne ISD | 9,675 | 775,856 | 80.19 | 1.0777 | 68.97 | |
163-908 | Medina Valley ISD | 5,296 | 538,080 | 101.60 | 1.3654 | 87.39 | |
247-901 | Floresville ISD | 1 | 5,535 | 5535.00 | 74.3852 | 4760.65 | |
CAD Totals: | 64.00 | 122,587 | 9,121,893 | 74.41 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.