Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 5,611 | 0 | 0 | 1,702,479,361 | 1 | 1,702,479,361 | |
2 | R | 253 | 19,129 | 106,027,327 | 105,289,154 | 8,086,305,546 | 1.0070 | 8,030,094,882 | |
3 | R | 246 | 15,112 | 131,458,680 | 131,120,506 | 8,085,260,160 | 1.0026 | 8,064,292,998 | |
4 | R | 251 | 12,156 | 167,467,647 | 167,686,345 | 8,086,067,762 | 0.9987 | 8,096,593,333 | |
5 | R | 245 | 8,892 | 219,471,338 | 222,484,984 | 8,085,292,923 | 0.9865 | 8,195,938,087 | |
Total | 995 | 60,900 | 624,424,992 | 626,580,989 | 34,045,405,752 | 34,089,398,661 | 0.9987 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 226 | 0 | 0 | 56,842,950 | 1 | 56,842,950 | |
2 | R | 10 | 1,253 | 9,187,576 | 8,731,083 | 1,422,747,137 | 1.0523 | 1,352,035,671 | |
3 | R | 8 | 12 | 357,370,984 | 374,911,054 | 513,676,074 | 0.9532 | 538,896,427 | |
4 | R | 7 | 12 | 374,196,049 | 372,199,499 | 644,960,141 | 1.0054 | 641,496,062 | |
5 | R | 7 | 54 | 661,642,926 | 631,230,502 | 4,095,430,931 | 1.0482 | 3,907,108,310 | |
Total | 32 | 1,557 | 1,402,397,535 | 1,387,072,138 | 6,733,657,233 | 6,496,379,420 | 1.0365 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,518 | 0 | 0 | 12,422,953 | 1 | 12,422,953 | |
2 | R | 11 | 169 | 3,314,812 | 4,478,099 | 50,391,360 | 0.7402 | 68,078,033 | |
3 | R | 9 | 70 | 9,098,545 | 9,598,516 | 63,007,338 | 0.9479 | 66,470,448 | |
4 | R | 8 | 43 | 17,450,680 | 16,590,175 | 81,422,914 | 1.0519 | 77,405,565 | |
5 | R | 6 | 20 | 53,019,892 | 50,717,515 | 100,370,841 | 1.0454 | 96,011,901 | |
Total | 34 | 1,820 | 82,883,929 | 81,384,305 | 307,615,406 | 320,388,900 | 0.9601 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,146 | 0 | 0 | 362,655,866 | 1 | 362,655,866 | |
2 | R | 10 | 1,007 | 19,427,378 | 19,771,257 | 2,059,884,702 | 0.9826 | 2,096,361,390 | |
3 | R | 10 | 250 | 92,946,964 | 91,800,570 | 2,183,834,392 | 1.0125 | 2,156,873,474 | |
4 | R | 9 | 56 | 276,049,918 | 282,545,332 | 1,820,223,993 | 0.9770 | 1,863,074,711 | |
5 | R | 6 | 16 | 955,643,475 | 924,187,478 | 2,410,308,098 | 1.0340 | 2,331,052,319 | |
Total | 35 | 2,475 | 1,344,067,735 | 1,318,304,637 | 8,836,907,051 | 8,810,017,760 | 1.0031 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 3,276 | 0 | 0 | 64,361,942 | 1 | 64,361,942 | |
2 | R | 12 | 1,552 | 2,694,698 | 2,541,457 | 316,233,731 | 1.0603 | 298,249,298 | |
3 | R | 11 | 220 | 12,890,895 | 12,906,534 | 284,165,730 | 0.9988 | 284,507,139 | |
4 | R | 10 | 64 | 58,486,397 | 60,678,751 | 329,770,113 | 0.9639 | 342,120,669 | |
5 | R | 6 | 13 | 173,325,770 | 167,365,754 | 317,851,642 | 1.0356 | 306,925,108 | |
Total | 39 | 5,125 | 247,397,760 | 243,492,496 | 1,312,383,158 | 1,296,164,156 | 1.0125 |