Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 35,452 | 383.73 | 13,603,833 | 393.23 | 13,940,790 |
BARREN | 391 | 25.01 | 9,777 | 25.01 | 9,777 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 4,626 | 152.01 | 703,208 | 140.60 | 650,416 |
NATIVE PASTURE | 8,328 | 30.94 | 257,708 | 29.91 | 249,090 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 148 | 25,540 | 0.00 | 17,492 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 39 | 216.10 | 8,428 | 216.10 | 8,428 |
Category Totals | 48,984 | $14,608,494 | $14,875,993 |
Ratio: 0.9820
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 18 | 393.22 | 7,078 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 37 | 140.59 | 5,202 |
NATIVE PASTURE | 35 | 29.91 | 1,047 |
QUARANTINED LAND | 0 | 0.00 | 0 |
OTHER | 58 | 71.81 | 4,165 |
Totals | 148 | $17,492 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |