ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
062-906 | Meyersville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
120-905 | Industrial ISD | 1,149 | 337,800 | 293.99 | 0.9999 | 326.67 | |
196-903 | Refugio ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
235-901 | Bloomington ISD | 150 | 44,100 | 294.00 | 0.9999 | 326.67 | |
235-902 | Victoria ISD | 4,702 | 1,382,500 | 294.02 | 1.0000 | 326.70 | |
235-904 | Nursery ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 326.70 | 6,001 | 1,764,400 | 294.02 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
062-906 | Meyersville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
120-905 | Industrial ISD | 3,518 | 1,361,631 | 387.05 | 1.0020 | 388.28 | |
196-903 | Refugio ISD | 386 | 149,290 | 386.76 | 1.0012 | 387.97 | |
235-901 | Bloomington ISD | 30,245 | 11,670,450 | 385.86 | 0.9989 | 387.07 | |
235-902 | Victoria ISD | 35,698 | 13,799,776 | 386.57 | 1.0008 | 387.81 | |
235-904 | Nursery ISD | 334 | 128,480 | 384.67 | 0.9958 | 385.87 | |
CAD Totals: | 387.50 | 70,181 | 27,109,627 | 386.28 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
062-906 | Meyersville ISD | 566 | 61,350 | 108.39 | 0.9599 | 112.98 | |
120-905 | Industrial ISD | 4,242 | 470,960 | 111.02 | 0.9832 | 115.72 | |
196-903 | Refugio ISD | 344 | 38,170 | 110.96 | 0.9826 | 115.65 | |
235-901 | Bloomington ISD | 2,589 | 285,651 | 110.33 | 0.9771 | 115.00 | |
235-902 | Victoria ISD | 21,236 | 2,420,371 | 113.97 | 1.0093 | 118.79 | |
235-904 | Nursery ISD | 1,343 | 147,290 | 109.67 | 0.9712 | 114.31 | |
CAD Totals: | 117.70 | 30,320 | 3,423,792 | 112.92 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
062-906 | Meyersville ISD | 4,179 | 278,400 | 66.62 | 1.0086 | 64.25 | |
120-905 | Industrial ISD | 23,903 | 1,581,634 | 66.17 | 1.0018 | 63.81 | |
196-903 | Refugio ISD | 32,077 | 2,078,151 | 64.79 | 0.9809 | 62.48 | |
235-901 | Bloomington ISD | 25,569 | 1,694,730 | 66.28 | 1.0035 | 63.92 | |
235-902 | Victoria ISD | 260,902 | 17,280,630 | 66.23 | 1.0027 | 63.87 | |
235-904 | Nursery ISD | 29,005 | 1,897,781 | 65.43 | 0.9906 | 63.10 | |
CAD Totals: | 63.70 | 375,635 | 24,811,326 | 66.05 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.