taxes Property Tax Assistance

2022 Category G Worksheet

Throckmorton County
224-902/Woodson ISD

CATEGORY G1 - STRATUM 2
$14,111 - $56,170

Property ID Local Value PTAD Value Ratio
TXO07B004957 31,934 30,693 1.0404
TXO07B007415 17,699 13,697 1.2922
TXO07B011455 43,921 42,231 1.0400
TXO07B020998 15,449 17,277 0.8942
TXO07B026902 24,280 24,542 0.9893
TXO07B027011 45,502 45,993 0.9893
TXO07B028936 54,529 52,297 1.0427
TXO07B031316 45,597 36,073 1.2640
TXO07B031650 21,552 21,523 1.0013
Stratum 2 Totals 300,463 284,326 1.0568

CATEGORY G1 - STRATUM 3
$56,171 - $138,305

Property ID Local Value PTAD Value Ratio
TXO07B004802 138,305 138,956 0.9953
TXO07B004811 123,055 114,880 1.0712
TXO07B015435 67,029 68,740 0.9751
TXO07B025544 57,597 57,308 1.0050
TXO07B030350 101,708 97,854 1.0394
TXO07B031129 57,070 55,679 1.0250
TXO07B031205 67,559 69,204 0.9762
Stratum 3 Totals 612,323 602,621 1.0161

CATEGORY G1 - STRATUM 4
$138,306 - $236,559

Property ID Local Value PTAD Value Ratio
TXO07B004774 143,703 142,662 1.0073
TXO07B004954 170,898 176,466 0.9684
TXO07B004991 236,559 252,263 0.9377
TXO07B023430 222,264 238,445 0.9321
TXO07B028754 161,415 164,696 0.9801
Stratum 4 Totals 934,839 974,532 0.9593

CATEGORY G1 - STRATUM 5
$236,560 - $1,385,541

Property ID Local Value PTAD Value Ratio
TXO07B008665 581,084 577,606 1.0060
TXO07B017322 277,196 336,494 0.8238
TXO07B031415 240,647 219,201 1.0978
Stratum 5 Totals 1,098,927 1,133,301 0.9697

CATEGORY G1 - STRATUM 6
$1,385,542 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO07B030929 1,485,983 1,431,676 1.0379
Stratum 6 Totals 1,485,983 1,431,676 1.0379

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 56 0 0 352,385 1 352,385  
G1 2 R 9 41 300,463 284,326 1,278,878 1.0568 1,210,142  
G1 3 R 7 18 612,323 602,621 1,402,321 1.0161 1,380,101  
G1 4 R 5 7 934,839 974,532 1,309,216 0.9593 1,364,762  
G1 5 C 3 3 1,098,927 1,133,301 1,098,927 0.9697 1,133,301  
G1 6 E 1 1 1,485,983 1,431,676 1,485,983 1.0379 1,431,676  
Total     25 126 4,432,535 4,426,456 6,927,710   6,872,367 1.0081