taxes Property Tax Assistance

2022 Category G Worksheet

Throckmorton County
224-901/Throckmorton ISD

CATEGORY G1 - STRATUM 2
$25,499 - $176,758

Property ID Local Value PTAD Value Ratio
TXG07B287871 81,854 82,155 0.9963
TXO07B006941 139,286 137,436 1.0135
TXO07B006959 60,390 52,982 1.1398
TXO07B010925 59,930 59,050 1.0149
TXO07B011086 85,434 84,536 1.0106
TXO07B011576 43,509 41,735 1.0425
TXO07B019045 57,593 57,307 1.0050
TXO07B020897 34,481 40,027 0.8614
TXO07B023352 67,182 83,487 0.8047
TXO07B026011 103,417 105,654 0.9788
TXO07B026550 115,725 153,159 0.7556
TXO07B027330 32,925 31,885 1.0326
TXO07B031912 95,790 99,607 0.9617
TXO07B031914 34,015 39,073 0.8705
TXO07B032209 41,477 45,596 0.9097
Stratum 2 Totals 1,053,008 1,113,689 0.9455

CATEGORY G1 - STRATUM 3
$176,759 - $804,176

Property ID Local Value PTAD Value Ratio
TXO07B005048 762,931 933,970 0.8169
TXO07B005056 177,277 205,877 0.8611
TXO07B010770 239,375 209,474 1.1427
TXO07B019902 186,498 229,634 0.8122
TXO07B023443 266,403 257,779 1.0335
TXO07B024275 302,265 348,965 0.8662
TXO07B028311 438,475 437,666 1.0018
TXO07B028494 660,217 668,868 0.9871
TXO07B029316 196,139 193,402 1.0142
TXO07B031616 219,498 228,443 0.9608
TXO07B032484 333,815 325,568 1.0253
Stratum 3 Totals 3,782,893 4,039,646 0.9364

CATEGORY G1 - STRATUM 4
$804,177 - $1,652,190

Property ID Local Value PTAD Value Ratio
TXO07B012870 943,568 943,599 1.0000
TXO07B031109 840,945 840,056 1.0011
TXO07B031588 1,555,363 1,514,747 1.0268
TXO07B031645 1,652,190 1,592,594 1.0374
TXO07B032052 1,492,495 1,389,154 1.0744
Stratum 4 Totals 6,484,561 6,280,150 1.0325

CATEGORY G1 - STRATUM 5
$1,652,191 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO07B031252 4,108,677 4,154,099 0.9891
TXO07B032208 2,517,539 2,744,183 0.9174
Stratum 5 Totals 6,626,216 6,898,282 0.9606

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 191 0 0 1,541,772 1 1,541,772  
G1 2 R 15 107 1,053,008 1,113,689 7,312,699 0.9455 7,734,214  
G1 3 R 11 22 3,782,893 4,039,646 7,535,157 0.9364 8,046,943  
G1 4 R 5 6 6,484,561 6,280,150 7,760,627 1.0325 7,516,346  
G1 5 C 2 2 6,626,216 6,898,282 6,626,216 0.9606 6,898,282  
Total     33 328 17,946,678 18,331,767 30,776,471   31,737,557 0.9697