Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 1,289 | 106.35 | 137,084 | 80.78 | 104,125 |
BARREN | 248 | 4.99 | 1,238 | 4.99 | 1,238 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 689 | 57.35 | 39,514 | 34.47 | 23,750 |
NATIVE PASTURE | 21,819 | 62.92 | 1,372,774 | 37.52 | 818,649 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 0 | 0 | 0.00 | 0 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 3 | 130.00 | 390 | 130.00 | 390 |
Category Totals | 24,048 | $1,551,000 | $948,152 |
Ratio: 1.6358