taxes Property Tax Assistance

2022 Category G Worksheet

Rusk County
201-910/Tatum ISD

CATEGORY G1 - STRATUM 2
$22,551 - $142,020

Property ID Local Value PTAD Value Ratio
TXG06 082721 53,270 51,921 1.0260
TXG06 089447 26,080 26,035 1.0017
TXG06 095678 33,180 33,222 0.9987
TXG06 116830 44,380 43,683 1.0160
TXG06 140684 74,040 74,493 0.9939
TXG06 179095 112,509 115,580 0.9734
TXG06 183792 32,250 32,695 0.9864
TXG06 227676 82,090 81,525 1.0069
TXG06 235126 25,909 26,229 0.9878
TXG06 251214 25,400 25,566 0.9935
Stratum 2 Totals 509,108 510,949 0.9964

CATEGORY G1 - STRATUM 3
$142,021 - $398,240

Property ID Local Value PTAD Value Ratio
TXG06 076786 147,100 142,778 1.0303
TXG06 129661 171,990 164,186 1.0475
TXG06 150244 372,860 374,168 0.9965
TXG06 150715 155,108 148,862 1.0420
TXG06 160365 162,190 154,609 1.0490
TXG06 189925 217,390 221,445 0.9817
TXG06 236842 310,510 304,571 1.0195
TXG06 255577 145,418 144,850 1.0039
TXO06 013804 398,240 393,254 1.0127
Stratum 3 Totals 2,080,806 2,048,723 1.0157

CATEGORY G1 - STRATUM 4
$398,241 - $1,664,650

Property ID Local Value PTAD Value Ratio
TXG06 097408 413,190 394,234 1.0481
TXG06 097485 498,270 491,029 1.0147
TXG06 119499 415,880 400,383 1.0387
TXG06 271212 1,579,980 1,553,909 1.0168
TXG06 285267 882,116 881,486 1.0007
TXG06 285422 816,332 803,575 1.0159
TXO06 003881 646,860 633,135 1.0217
Stratum 4 Totals 5,252,628 5,157,751 1.0184

CATEGORY G1 - STRATUM 5
$1,664,651 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG06 277597 3,161,880 3,119,148 1.0137
TXG06 282354 2,484,820 2,452,945 1.0130
TXG06 284759 2,528,396 2,534,561 0.9976
TXG06 284781 2,183,708 2,154,969 1.0133
Stratum 5 Totals 10,358,804 10,261,623 1.0095

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 408 0 0 3,398,680 1 3,398,680  
G1 2 R 10 232 509,108 510,949 16,276,403 0.9964 16,335,210  
G1 3 R 9 80 2,080,806 2,048,723 16,649,389 1.0157 16,392,034  
G1 4 R 7 19 5,252,628 5,157,751 16,100,826 1.0184 15,809,923  
G1 5 R 4 6 10,358,804 10,261,623 15,545,174 1.0095 15,398,885  
G2   U 0 1 0 0 228,420 1 228,420  
Total     30 746 18,201,346 17,979,046 68,198,892   67,563,152 1.0094