taxes Property Tax Assistance

2022 Category G Worksheet

Roberts County
197-902/Miami ISD

CATEGORY G1 - STRATUM 2
$51,301 - $371,237

Property ID Local Value PTAD Value Ratio
TXG10 164424 75,057 73,108 1.0267
TXG10 170707 284,674 279,059 1.0201
TXG10 234168 58,088 59,101 0.9829
TXG10 244495 149,537 147,788 1.0118
TXG10 262625 286,111 285,036 1.0038
TXG10 269993 179,917 176,498 1.0194
TXG10 279754 287,290 283,645 1.0129
TXO10 001664 270,370 267,934 1.0091
TXO10 007655 69,338 70,061 0.9897
TXO10 007893 279,029 276,666 1.0085
Stratum 2 Totals 1,939,411 1,918,896 1.0107

CATEGORY G1 - STRATUM 3
$371,238 - $793,521

Property ID Local Value PTAD Value Ratio
TXG10 264969 438,289 433,135 1.0119
TXG10 267178 471,576 472,148 0.9988
TXG10 267605 540,779 532,408 1.0157
TXG10 271834 411,494 407,932 1.0087
TXG10 275788 771,389 764,702 1.0087
TXG10 276528 775,157 771,238 1.0051
TXO10 005811 470,428 466,729 1.0079
TXO10 008464 601,201 589,772 1.0194
TXO10 009030 552,129 546,975 1.0094
TXO10 009320 505,626 499,141 1.0130
Stratum 3 Totals 5,538,068 5,484,180 1.0098

CATEGORY G1 - STRATUM 4
$793,522 - $1,628,065

Property ID Local Value PTAD Value Ratio
TXG10 022336 933,669 908,202 1.0280
TXG10 252019 1,507,841 1,488,689 1.0129
TXG10 265050 1,163,218 1,138,103 1.0221
TXG10 267732 905,046 890,046 1.0169
TXG10 271112 911,180 892,406 1.0210
TXG10 273084 1,555,078 1,534,425 1.0135
TXG10 275162 1,034,327 1,013,734 1.0203
TXG10 276513 1,020,448 1,016,197 1.0042
TXG10 276573 1,102,109 1,097,962 1.0038
Stratum 4 Totals 10,132,916 9,979,764 1.0153

CATEGORY G1 - STRATUM 5
$1,628,066 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG10 272847 2,065,342 2,057,304 1.0039
TXO10 008431 3,712,711 3,656,767 1.0153
TXO10 009501 7,506,028 7,528,450 0.9970
TXO10 009544 2,252,883 2,253,360 0.9998
TXO10 009685 3,608,433 3,596,060 1.0034
TXO10 009753 2,824,964 2,842,730 0.9938
Stratum 5 Totals 21,970,361 21,934,671 1.0016

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 930 0 0 11,150,330 1 11,150,330  
G1 2 R 10 317 1,939,411 1,918,896 52,902,012 1.0107 52,341,953  
G1 3 R 10 96 5,538,068 5,484,180 52,585,122 1.0098 52,074,789  
G1 4 R 9 50 10,132,916 9,979,764 53,992,839 1.0153 53,179,197  
G1 5 R 6 15 21,970,361 21,934,671 51,408,251 1.0016 51,326,129  
Total     35 1,408 39,580,756 39,317,511 222,038,554   220,072,398 1.0089