ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
102-906 | Elysian Fields ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
183-901 | Beckville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
183-902 | Carthage ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
183-904 | Gary ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
201-910 | Tatum ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
210-902 | Joaquin ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
102-906 | Elysian Fields ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
183-901 | Beckville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
183-902 | Carthage ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
183-904 | Gary ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
201-910 | Tatum ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
210-902 | Joaquin ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
102-906 | Elysian Fields ISD | 1,251 | 187,589 | 149.95 | 1.0018 | 119.31 | |
183-901 | Beckville ISD | 3,810 | 571,550 | 150.01 | 1.0022 | 119.36 | |
183-902 | Carthage ISD | 9,433 | 1,409,591 | 149.43 | 0.9983 | 118.90 | |
183-904 | Gary ISD | 828 | 124,180 | 149.98 | 1.0020 | 119.34 | |
201-910 | Tatum ISD | 627 | 94,100 | 150.08 | 1.0027 | 119.42 | |
210-902 | Joaquin ISD | 278 | 41,730 | 150.11 | 1.0029 | 119.45 | |
210-904 | Tenaha ISD | 59 | 8,900 | 150.85 | 1.0078 | 120.03 | |
CAD Totals: | 119.10 | 16,286 | 2,437,640 | 149.68 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
102-906 | Elysian Fields ISD | 7,275 | 640,198 | 88.00 | 0.9998 | 45.79 | |
183-901 | Beckville ISD | 17,326 | 1,524,987 | 88.02 | 1.0000 | 45.80 | |
183-902 | Carthage ISD | 83,247 | 7,328,436 | 88.03 | 1.0001 | 45.80 | |
183-904 | Gary ISD | 10,857 | 954,458 | 87.91 | 0.9988 | 45.75 | |
201-910 | Tatum ISD | 1,259 | 110,820 | 88.02 | 1.0000 | 45.80 | |
210-902 | Joaquin ISD | 1,064 | 93,630 | 88.00 | 0.9998 | 45.79 | |
210-904 | Tenaha ISD | 354 | 31,190 | 88.11 | 1.0010 | 45.85 | |
CAD Totals: | 45.80 | 121,382 | 10,683,719 | 88.02 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.