ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
111-902 | Lipan ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
119-903 | Perrin-Whitt CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
182-901 | Gordon ISD | 160 | 40,000 | 250.00 | 1.0002 | 0.00 | |
182-902 | Graford ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
182-903 | Mineral Wells ISD | 275 | 68,833 | 250.30 | 1.0014 | 0.00 | |
182-904 | Santo ISD | 101 | 25,251 | 250.01 | 1.0002 | 0.00 | |
182-905 | Strawn ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
182-906 | Palo Pinto ISD | 37 | 9,251 | 250.03 | 1.0003 | 0.00 | |
184-904 | Millsap ISD | 12 | 2,892 | 241.00 | 0.9642 | 0.00 | |
CAD Totals: | 0.00 | 585 | 146,227 | 249.96 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
111-902 | Lipan ISD | 619 | 54,265 | 87.67 | 1.0003 | 58.32 | |
119-903 | Perrin-Whitt CISD | 3,042 | 270,086 | 88.79 | 1.0131 | 59.06 | |
182-901 | Gordon ISD | 5,340 | 465,420 | 87.16 | 0.9945 | 57.98 | |
182-902 | Graford ISD | 8,761 | 771,343 | 88.04 | 1.0046 | 58.57 | |
182-903 | Mineral Wells ISD | 6,202 | 546,016 | 88.04 | 1.0046 | 58.57 | |
182-904 | Santo ISD | 7,819 | 681,563 | 87.17 | 0.9946 | 57.99 | |
182-905 | Strawn ISD | 3,930 | 341,935 | 87.01 | 0.9928 | 57.88 | |
182-906 | Palo Pinto ISD | 2,848 | 248,961 | 87.42 | 0.9975 | 58.15 | |
184-904 | Millsap ISD | 4 | 348 | 87.00 | 0.9927 | 57.87 | |
CAD Totals: | 58.30 | 38,565 | 3,379,937 | 87.64 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
111-902 | Lipan ISD | 3,331 | 289,843 | 87.01 | 1.0000 | 107.70 | |
119-903 | Perrin-Whitt CISD | 1,012 | 88,071 | 87.03 | 1.0002 | 107.72 | |
182-901 | Gordon ISD | 2,906 | 252,891 | 87.02 | 1.0001 | 107.71 | |
182-902 | Graford ISD | 7,569 | 658,641 | 87.02 | 1.0001 | 107.71 | |
182-903 | Mineral Wells ISD | 11,087 | 964,754 | 87.02 | 1.0001 | 107.71 | |
182-904 | Santo ISD | 12,579 | 1,094,460 | 87.01 | 1.0000 | 107.70 | |
182-905 | Strawn ISD | 2,887 | 251,127 | 86.99 | 0.9998 | 107.68 | |
182-906 | Palo Pinto ISD | 1,924 | 167,510 | 87.06 | 1.0006 | 107.76 | |
CAD Totals: | 107.70 | 43,295 | 3,767,297 | 87.01 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
111-902 | Lipan ISD | 5,051 | 415,314 | 82.22 | 1.0641 | 76.19 | |
119-903 | Perrin-Whitt CISD | 6,722 | 540,628 | 80.43 | 1.0409 | 74.53 | |
182-901 | Gordon ISD | 52,973 | 4,044,292 | 76.35 | 0.9881 | 70.75 | |
182-902 | Graford ISD | 86,979 | 6,922,694 | 79.59 | 1.0300 | 73.75 | |
182-903 | Mineral Wells ISD | 44,737 | 3,538,884 | 79.10 | 1.0237 | 73.30 | |
182-904 | Santo ISD | 72,840 | 5,641,402 | 77.45 | 1.0023 | 71.76 | |
182-905 | Strawn ISD | 56,438 | 4,266,780 | 75.60 | 0.9784 | 70.05 | |
182-906 | Palo Pinto ISD | 82,363 | 6,164,493 | 74.85 | 0.9687 | 69.36 | |
CAD Totals: | 71.60 | 408,103 | 31,534,487 | 77.27 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.