Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 68,324 | 579.81 | 39,615,227 | 567.40 | 38,767,038 |
DRY CROP | 267,079 | 172.10 | 45,964,171 | 175.40 | 46,845,657 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 170 | 174.88 | 29,730 | 0.00 | 0 |
NATIVE PASTURE | 240,010 | 65.28 | 15,667,044 | 65.00 | 15,600,650 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 575,583 | $ 101,276,172 | $ 101,213,345 |
Ratio: 1.0006