Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 313,367 | 486.87 | 152,570,394 | 487.10 | 152,641,066 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 47,152 | 124.10 | 5,851,526 | 114.40 | 5,394,189 |
NATIVE PASTURE | 13,666 | 62.00 | 847,235 | 51.10 | 698,333 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 21,603 | 1,486,391 | 1,378,058 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 1 | 252.00 | 252 | 252.00 | 252 |
Category Totals: | 395,789 | $ 160,755,798 | $ 160,111,898 |
Ratio: 1.0040
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
IMPROVED PASTURE | 5,738 | 656,427 |
NATIVE PASTURE | 15,865 | 810,702 |
Totals: | 21,603 | $ 1,467,129 |