Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 75,878 | 418.23 | 31,734,266 | 267.40 | 20,289,777 |
BARREN | 24 | 207.50 | 4,980 | 207.50 | 4,980 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 188,575 | 135.40 | 25,533,845 | 127.50 | 24,043,313 |
NATIVE PASTURE | 283,956 | 58.95 | 16,740,037 | 45.70 | 12,976,789 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 49,681 | 3,048,468 | 2,557,936 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 598,114 | $ 77,061,596 | $ 59,872,795 |
Ratio: 1.2871
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 270 | 72,198 |
IRRIGATED CROPLAND | 30 | 0 |
IMPROVED PASTURE | 3,183 | 405,833 |
NATIVE PASTURE | 46,197 | 2,111,203 |
ORCHARD | 0 | 0 |
OTHER | 1 | 80 |
QUARANTINED LAND | 0 | 0 |
Totals: | 49,681 | $ 2,589,314 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |