Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 124 | 0 | 0 | 4,027,160 | 1 | 4,027,160 | |
2 | R | 10 | 289 | 904,450 | 1,058,198 | 25,248,970 | 0.8547 | 29,541,324 | |
3 | R | 10 | 131 | 1,888,980 | 1,865,419 | 24,868,590 | 1.0126 | 24,559,145 | |
4 | R | 10 | 55 | 2,987,420 | 3,190,639 | 15,954,220 | 0.9363 | 17,039,645 | |
5 | R | 12 | 177 | 4,725,420 | 4,931,000 | 71,056,730 | 0.9583 | 74,148,732 | |
Total | 42 | 776 | 10,506,270 | 11,045,256 | 141,155,670 | 149,316,006 | 0.9453 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 28 | 0 | 0 | 223,647 | 1 | 223,647 | |
2 | R | 10 | 65 | 343,660 | 308,070 | 2,092,600 | 1.1155 | 1,875,930 | |
3 | R | 9 | 62 | 371,250 | 457,752 | 2,564,140 | 0.8110 | 3,161,702 | |
4 | R | 9 | 51 | 632,650 | 917,792 | 3,255,512 | 0.6893 | 4,722,925 | |
5 | R | 7 | 15 | 957,740 | 1,389,205 | 2,245,980 | 0.6894 | 3,257,876 | |
Total | 35 | 221 | 2,305,300 | 3,072,819 | 10,381,879 | 13,242,080 | 0.7840 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 8 | 47 | 1,567,210 | 1,496,183 | 8,734,121 | 1.0475 | 8,338,063 | |
Total | 8 | 47 | 1,567,210 | 1,496,183 | 8,734,121 | 8,338,063 | 1.0475 |