Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 41,753 | 666.92 | 27,845,957 | 825.50 | 34,467,102 |
DRY CROP | 86,716 | 213.57 | 18,519,986 | 181.80 | 15,764,969 |
BARREN | 154,913 | 72.95 | 11,301,013 | 72.95 | 11,301,013 |
ORCHARD | 1,351 | 690.71 | 933,151 | 690.71 | 933,151 |
IMPROVED PASTURE | 67,141 | 98.12 | 6,587,712 | 45.90 | 3,081,772 |
NATIVE PASTURE | 263,398 | 80.37 | 21,168,976 | 81.70 | 21,519,617 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 126,149 | 9,796,729 | 9,842,228 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 14 | 737.86 | 10,330 | 737.86 | 10,330 |
Category Totals: | 741,435 | $ 96,163,854 | $ 96,920,182 |
Ratio: 0.9922
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 79,103 | 5,845,330 |
DRY CROPLAND | 171 | 31,088 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 2,596 | 119,156 |
NATIVE PASTURE | 41,784 | 3,413,753 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 123,654 | $ 9,409,327 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |