taxes Property Tax Assistance

2022 Field Studies Category Worksheet

143/Lavaca County
143-904/Vysehrad ISD

CATEGORY A - STRATUM 2
$57,150 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A0047 JOHN SMITHERS, ACRES 1.7000 12504 101,076 109,902 0.9197
A0047 JOHN SMITHERS, ACRES 1.9900 12594 182,205 177,798 1.0248
A0047 JOHN SMITHERS, ACRES 1.1000 12741 189,463 183,022 1.0352
A0048 FRANCIS SMITH, ACRES 2.6980 12901 258,037 257,538 1.0019
MH PONTON CREEK FARMS, LOT 15, LABEL # GEO 0254752, MH SERIAL # THIGA24X50116916A, ACRES 3.2900 15553 79,799 93,063 0.8575
PONTON CREEK FARMS, LOT 27, ACRES 4.1100 15579 386,469 282,756 1.3668
A0047 JOHN SMITHERS, ACRES 1.9240 48866 137,494 132,158 1.0404
A0047 JOHN SMITHERS, ACRES 2.0230 50497 362,364 310,528 1.1669
A0074 BARNARD BROWN, ACRES 0.9100 51148 108,708 108,379 1.0030
IMPROVEMENT ONLY (RESIDENCE), A0047 JOHN SMITHERS 63408 208,258 204,437 1.0187
A0024 JAMES KERR, ACRES 3.800 8738 148,138 134,673 1.1000
STRATUM 2 TOTALS   2,162,011 1,994,254 1.0841

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 8 0 0 225,225 1 225,225  
2 R 11 52 2,162,011 1,994,254 9,551,825 1.0841 8,810,834  
Total   11 60 2,162,011 1,994,254 9,777,050   9,036,059 1.0820

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A0047 JOHN SMITHERS, ACRES 2.0400 12539 250,673 214,411 1.1691
A0048 FRANCIS SMITH, ACRES 12.4510 12982 214,934 218,253 0.9848
A0048 FRANCIS SMITH, ACRES 2.0000 12996 124,473 115,608 1.0767
A0048 FRANCIS SMITH, ACRES 7.09 13016 259,266 230,665 1.1240
A0048 FRANCIS SMITH, ACRES 6.5650 13136 245,138 213,659 1.1473
A0048 FRANCIS SMITH, ACRES 3.3660 13190M 220,522 222,977 0.9890
A0048 FRANCIS SMITH, ACRES 17.9680 13207 243,991 226,754 1.0760
A0059 JAMES F WOOD & A0076 ANTHONY BROWN, ACRES 10.0000 14139M 134,522 146,419 0.9187
A0076 ANTHONY BROWN, ACRES 4.6200 15327 93,900 94,934 0.9891
A0076 ANTHONY BROWN, ACRES 70.2500 15366 57,312 57,106 1.0036
A0076 ANTHONY BROWN, TR 1 ACRES 33.2100 15448 61,456 55,618 1.1050
PONTON CREEK FARMS, LT 22,23, ACRES 6.7100 15567M 278,079 305,890 0.9091
A0047 JOHN SMITHERS, ACRES 13.3000 200940999 340,482 324,822 1.0482
A0048 FRANCIS SMITH, ACRES 02.2500 200941141 8,397 5,975 1.4054
PPMH SER # OC051820594A & B LABEL # NTA1818018 & 19 200952010 90,510 116,308 0.7782
A0301 MOSES MITCHELL, ACRES 24.6600 200957496 54,376 59,989 0.9064
A0048 FRANCIS SMITH, MH, HUD# TEX0464322, ACRES 26.1400 42540M 143,354 153,883 0.9316
A0048 FRANCIS SMITH, ACRES 13.9900 43820M 173,318 152,654 1.1354
IMPROVEMENT ONLY (RESIDENCE), A0048 FRANCIS SMITH 58931 4,602 4,051 1.1360
A0047 JOHN SMITHERS, ACRES 3.4000 63253 64,599 77,000 0.8389
STRATUM 0 TOTALS   3,063,904 2,996,976 1.0223

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 20 371 3,063,904 2,996,976 60,065,551 1.0223 58,755,308  
Total   20 371 3,063,904 2,996,976 60,065,551   58,755,308 1.0223