Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 0 | 0 | 0 | ||
BARREN | 101,777 | 11.00 | 1,119,570 | 11.00 | 1,119,570 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 636,703 | 84.44 | 53,763,919 | 116.70 | 74,303,240 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 4,358 | 474,480 | 507,843 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 180,673 | 53.90 | 9,738,017 | 53.90 | 9,738,017 |
Category Totals: | 923,511 | $ 65,095,986 | $ 85,668,670 |
Ratio: 0.7599
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
IMPROVED PASTURE | 22 | 0 |
NATIVE PASTURE | 4,336 | 506,011 |
Totals: | 4,358 | $ 506,011 |