taxes Property Tax Assistance

2022 Category G Worksheet

Karnes County
128-903/Runge ISD

CATEGORY G1 - STRATUM 2
$403,631 - $1,604,650

Property ID Local Value PTAD Value Ratio
TXG02 162278 590,160 575,048 1.0263
TXG02 270219 638,700 585,362 1.0911
TXG02 278300 453,050 469,628 0.9647
TXG02 280399 422,970 463,352 0.9128
TXG02 280732 1,427,940 1,122,901 1.2717
TXG02 284087 448,127 427,099 1.0492
TXG02 284176 1,113,080 1,387,746 0.8021
TXG02 284328 1,469,980 1,580,576 0.9300
TXG02 284335 1,164,690 1,148,190 1.0144
TXO02 011182 436,677 437,239 0.9987
Stratum 2 Totals 8,165,374 8,197,141 0.9961

CATEGORY G1 - STRATUM 3
$1,604,651 - $4,046,882

Property ID Local Value PTAD Value Ratio
TXG02 261900 3,763,930 3,696,508 1.0182
TXG02 284426 1,632,130 1,876,831 0.8696
TXG02 286907 3,130,837 3,112,956 1.0057
TXG02 289194 2,521,389 2,489,963 1.0126
TXG02 289211 3,005,483 3,069,876 0.9790
TXG02 289225 3,664,553 3,750,870 0.9770
TXG02 289348 4,046,882 3,821,006 1.0591
TXO02 011486 1,658,236 1,239,318 1.3380
Stratum 3 Totals 23,423,440 23,057,328 1.0159

CATEGORY G1 - STRATUM 4
$4,046,883 - $8,584,590

Property ID Local Value PTAD Value Ratio
TXG02 263785 4,101,360 4,392,452 0.9337
TXG02 284831 4,380,010 4,370,453 1.0022
TXG02 289847 6,153,588 6,232,728 0.9873
TXO02 010407 6,245,120 6,302,550 0.9909
TXO02 011793 8,005,870 8,028,887 0.9971
TXO02 012055 8,099,018 10,357,153 0.7820
TXO02 012247 7,752,110 10,146,795 0.7640
Stratum 4 Totals 44,737,076 49,831,018 0.8978

CATEGORY G1 - STRATUM 5
$8,584,591 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG02 285540 14,435,600 14,720,029 0.9807
TXG02 286178 9,571,250 10,316,366 0.9278
TXO02 012039 11,716,280 12,580,351 0.9313
TXO02 012041 10,239,030 10,965,234 0.9338
TXO02 012260 27,899,970 26,853,508 1.0390
Stratum 5 Totals 73,862,130 75,435,488 0.9791

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 148 0 0 22,230,976 1 22,230,976  
G1 2 R 10 122 8,165,374 8,197,141 106,031,207 0.9961 106,446,348  
G1 3 R 8 38 23,423,440 23,057,328 105,449,925 1.0159 103,799,513  
G1 4 R 7 18 44,737,076 49,831,018 111,198,966 0.8978 123,857,169  
G1 5 R 5 7 73,862,130 75,435,488 97,972,536 0.9791 100,063,871  
Total     30 333 150,188,020 156,520,975 442,883,610   456,397,877 0.9704