taxes Property Tax Assistance

2022 Category G Worksheet

Karnes County
128-902/Kenedy ISD

CATEGORY G1 - STRATUM 2
$360,951 - $1,156,486

Property ID Local Value PTAD Value Ratio
TXG02 262109 439,170 457,305 0.9603
TXG02 264872 377,547 350,684 1.0766
TXG02 269682 1,004,400 1,120,973 0.8960
TXG02 270921 838,910 837,359 1.0019
TXG02 274682 812,542 774,838 1.0487
TXG02 280131 559,632 453,373 1.2344
TXG02 280264 983,696 973,010 1.0110
TXG02 281497 753,455 691,759 1.0892
TXG02 281498 452,405 457,823 0.9882
TXG02 285018 479,550 483,764 0.9913
TXG02 287687 940,732 944,592 0.9959
TXO02 009924 986,870 1,005,552 0.9814
TXO02 010518 506,802 384,046 1.3196
TXO02 011049 459,716 493,558 0.9314
TXO02 011500 378,932 368,289 1.0289
Stratum 2 Totals 9,974,359 9,796,925 1.0181

CATEGORY G1 - STRATUM 3
$1,156,487 - $2,414,291

Property ID Local Value PTAD Value Ratio
TXG02 265431 1,355,222 1,343,797 1.0085
TXG02 266846 1,278,180 1,286,739 0.9933
TXG02 268799 1,805,656 1,750,244 1.0317
TXG02 269134 1,704,840 1,765,669 0.9655
TXG02 270435 1,846,085 1,764,718 1.0461
TXG02 271600 1,349,580 1,309,542 1.0306
TXG02 272675 1,470,470 1,425,354 1.0317
TXG02 281468 2,151,100 2,116,831 1.0162
TXG02 286133 1,714,250 2,225,366 0.7703
TXG02 287718 2,057,621 1,977,744 1.0404
TXG02 288670 1,911,450 1,846,610 1.0351
TXG02 288863 1,949,200 1,962,367 0.9933
TXO02 010797 1,560,410 1,625,394 0.9600
TXO02 011568 1,823,610 1,817,303 1.0035
TXO02 012205 1,919,754 2,674,437 0.7178
Stratum 3 Totals 25,897,428 26,892,115 0.9630

CATEGORY G1 - STRATUM 4
$2,414,292 - $8,211,723

Property ID Local Value PTAD Value Ratio
TXG02 284286 2,858,810 2,818,829 1.0142
TXG02 284871 2,737,230 2,681,255 1.0209
TXG02 287639 3,296,153 3,430,447 0.9609
TXG02 287719 2,611,105 1,997,447 1.3072
TXG02 287829 2,841,418 2,766,527 1.0271
TXG02 287858 3,245,440 3,315,683 0.9788
TXG02 288560 2,483,289 2,465,128 1.0074
TXG02 288669 2,982,990 2,830,297 1.0539
TXG02 289836 2,707,160 2,742,786 0.9870
TXG02 290444 3,433,281 3,563,854 0.9634
TXG02 290922 4,853,680 4,491,847 1.0806
TXO02 009591 3,949,082 3,770,564 1.0473
TXO02 010649 3,837,940 3,671,960 1.0452
TXO02 010909 3,433,307 3,363,303 1.0208
TXO02 011347 2,529,580 1,847,772 1.3690
Stratum 4 Totals 47,800,465 45,757,699 1.0446

CATEGORY G1 - STRATUM 5
$8,211,724 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG02 290921 9,827,540 9,865,830 0.9961
TXG02 291029 11,550,960 11,220,314 1.0295
TXO02 012167 8,564,126 8,698,092 0.9846
TXO02 012188 13,027,495 12,873,764 1.0119
TXO02 012189 12,887,648 13,444,047 0.9586
TXO02 012190 13,517,056 14,939,102 0.9048
TXO02 012192 14,294,092 15,046,032 0.9500
TXO02 012269 12,635,677 12,328,771 1.0249
TXO02 012270 10,809,250 9,935,030 1.0880
TXO02 012271 8,228,330 9,102,609 0.9040
TXO02 012323 9,611,498 10,364,202 0.9274
Stratum 5 Totals 124,953,672 127,817,793 0.9776

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 255 0 0 32,858,029 1 32,858,029  
G1 2 R 15 217 9,974,359 9,796,925 155,002,069 1.0181 152,246,409  
G1 3 R 15 96 25,897,428 26,892,115 156,526,078 0.9630 162,540,060  
G1 4 R 15 42 47,800,465 45,757,699 159,556,323 1.0446 152,743,943  
G1 5 R 11 13 124,953,672 127,817,793 147,812,800 0.9776 151,199,673  
Total     56 623 208,625,924 210,264,532 651,755,299   651,588,114 1.0003