Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 75,315 | 178.00 | 13,406,178 | 175.20 | 13,195,188 |
BARREN | 1,985 | 49.99 | 99,222 | 49.99 | 99,222 |
ORCHARD | 670 | 299.49 | 200,655 | 299.49 | 200,655 |
IMPROVED PASTURE | 135,417 | 131.00 | 17,739,664 | 71.50 | 9,682,316 |
NATIVE PASTURE | 97,335 | 91.00 | 8,857,402 | 61.40 | 5,976,369 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 9,605 | 1,065,567 | 725,051 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 320,327 | $ 41,368,688 | $ 29,878,801 |
Ratio: 1.3845
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 12 | 609 |
DRY CROPLAND | 936 | 163,987 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 2,731 | 195,267 |
NATIVE PASTURE | 5,921 | 363,549 |
ORCHARD | 5 | 1,503 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 9,605 | $ 724,915 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |