Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 47,016 | 597.84 | 28,108,160 | 565.30 | 26,578,145 |
DRY CROP | 64,614 | 170.63 | 11,025,000 | 170.70 | 11,029,610 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 417,415 | 50.82 | 21,212,640 | 48.90 | 20,411,594 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 987 | 58,790 | 48,037 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 12 | 697.50 | 8,370 | 697.50 | 8,370 |
Category Totals: | 530,044 | $ 60,412,960 | $ 58,075,756 |
Ratio: 1.0402
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
NATIVE PASTURE | 987 | 48,264 |
Totals: | 987 | $ 48,264 |