Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 4,638 | 227.83 | 1,056,670 | 234.85 | 1,089,234 |
DRY CROP | 55,916 | 99.70 | 5,574,647 | 47.24 | 2,641,472 |
BARREN | 266 | 17.91 | 4,763 | 17.91 | 4,763 |
ORCHARD | 10 | 82.00 | 820 | 82.00 | 820 |
IMPROVED PASTURE | 1,909 | 63.67 | 121,540 | 63.23 | 120,706 |
NATIVE PASTURE | 23,674 | 32.29 | 764,491 | 29.96 | 709,273 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 815 | 50,890 | 0.00 | 32,855 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 372 | 49.43 | 18,388 | 49.43 | 18,388 |
Category Totals | 87,600 | $7,592,209 | $4,617,511 |
Ratio: 1.6442
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 392 | 47.24 | 18,518 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 50 | 63.24 | 3,162 |
NATIVE PASTURE | 373 | 29.96 | 11,175 |
QUARANTINED LAND | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 815 | $32,855 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |