Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 54,268 | 234.02 | 12,699,567 | 203.50 | 11,043,538 |
BARREN | 194 | 26.02 | 5,048 | 26.02 | 5,048 |
ORCHARD | 1,798 | 264.64 | 475,817 | 264.64 | 475,817 |
IMPROVED PASTURE | 85,776 | 186.36 | 15,985,263 | 114.60 | 9,829,930 |
NATIVE PASTURE | 196,636 | 91.42 | 17,976,830 | 80.50 | 15,829,198 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 17,122 | 1,559,765 | 1,751,949 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 95 | 4737.21 | 450,035 | 4737.21 | 450,035 |
Category Totals: | 355,889 | $ 49,152,325 | $ 39,385,515 |
Ratio: 1.2480
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 1,904 | 387,464 |
IRRIGATED CROPLAND | 103 | 0 |
IMPROVED PASTURE | 5,672 | 650,011 |
NATIVE PASTURE | 9,421 | 758,391 |
ORCHARD | 4 | 1,172 |
OTHER | 18 | 1,458 |
QUARANTINED LAND | 0 | 0 |
Totals: | 17,122 | $ 1,798,496 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |