Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,031 | 0 | 0 | 26,144,020 | 1 | 26,144,020 | |
2 | R | 22 | 3,107 | 1,043,010 | 1,373,048 | 126,611,630 | 0.7596 | 166,681,977 | |
3 | R | 29 | 1,415 | 2,717,190 | 3,463,300 | 132,742,620 | 0.7846 | 169,185,088 | |
4 | R | 15 | 889 | 2,093,430 | 2,407,193 | 126,461,810 | 0.8697 | 145,408,543 | |
5 | R | 15 | 531 | 3,744,140 | 4,702,066 | 127,620,130 | 0.7963 | 160,266,395 | |
Total | 81 | 7,973 | 9,597,770 | 11,945,607 | 539,580,210 | 667,686,023 | 0.8081 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 307 | 0 | 0 | 5,648,180 | 1 | 5,648,180 | |
2 | R | 11 | 295 | 864,590 | 1,085,957 | 24,225,970 | 0.7962 | 30,426,991 | |
3 | R | 9 | 78 | 2,831,020 | 2,791,892 | 25,332,350 | 1.0140 | 24,982,594 | |
4 | R | 9 | 24 | 8,733,820 | 11,225,054 | 22,017,820 | 0.7781 | 28,296,903 | |
5 | R | 5 | 13 | 15,816,400 | 16,614,326 | 33,755,040 | 0.9520 | 35,456,975 | |
Total | 34 | 717 | 28,245,830 | 31,717,229 | 110,979,360 | 124,811,643 | 0.8892 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 341 | 0 | 0 | 2,884,370 | 1 | 2,884,370 | |
2 | R | 11 | 207 | 687,660 | 680,484 | 14,338,100 | 1.0105 | 14,189,114 | |
3 | R | 9 | 50 | 2,684,170 | 2,650,621 | 13,636,640 | 1.0127 | 13,465,627 | |
4 | R | 7 | 29 | 5,619,190 | 5,543,547 | 18,198,490 | 1.0136 | 17,954,311 | |
5 | R | 5 | 6 | 12,652,670 | 13,498,104 | 14,695,780 | 0.9374 | 15,677,171 | |
Total | 32 | 633 | 21,643,690 | 22,372,756 | 63,753,380 | 64,170,593 | 0.9935 |