taxes Property Tax Assistance

2022 Index Calculation Report

Fannin County


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
060-914 Fannindel ISD 0 0 0.00 0.0000 0.00
074-903 Bonham ISD 200 77,220 386.10 1.0007 0.00
074-904 Dodd City ISD 0 0 0.00 0.0000 0.00
074-905 Ector ISD 5 1,930 386.00 1.0004 0.00
074-907 Honey Grove ISD 644 248,620 386.06 1.0006 0.00
074-909 Leonard ISD 2 580 290.00 0.7516 0.00
074-911 Savoy ISD 0 0 0.00 0.0000 0.00
074-912 Trenton ISD 0 0 0.00 0.0000 0.00
074-917 Sam Rayburn ISD 0 0 0.00 0.0000 0.00
091-910 Whitewright ISD 0 0 0.00 0.0000 0.00
CAD Totals:   0.00 851 328,350 385.84    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
043-917 Blue Ridge ISD 311 83,810 269.49 1.0072 229.54
060-914 Fannindel ISD 1,658 447,450 269.87 1.0086 229.86
074-903 Bonham ISD 21,290 5,653,951 265.57 0.9925 226.19
074-904 Dodd City ISD 3,403 909,280 267.20 0.9986 227.58
074-905 Ector ISD 1,926 519,710 269.84 1.0085 229.84
074-907 Honey Grove ISD 28,440 7,616,128 267.80 1.0009 228.11
074-909 Leonard ISD 6,049 1,631,955 269.79 1.0083 229.79
074-911 Savoy ISD 1,793 467,170 260.55 0.9738 221.93
074-912 Trenton ISD 4,777 1,289,110 269.86 1.0086 229.86
074-917 Sam Rayburn ISD 4,707 1,270,300 269.87 1.0086 229.86
091-910 Whitewright ISD 4,796 1,285,630 268.06 1.0018 228.31
116-909 Wolfe City ISD 1,730 466,640 269.73 1.0081 229.75
CAD Totals:   227.90 80,880 21,641,134 267.57    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
043-917 Blue Ridge ISD 194 28,620 147.53 1.1628 134.65
060-914 Fannindel ISD 4,374 547,313 125.13 0.9862 114.20
074-903 Bonham ISD 29,260 3,688,829 126.07 0.9936 115.06
074-904 Dodd City ISD 4,100 517,170 126.14 0.9942 115.13
074-905 Ector ISD 3,649 468,500 128.39 1.0119 117.18
074-907 Honey Grove ISD 20,399 2,584,470 126.70 0.9986 115.64
074-909 Leonard ISD 7,552 968,677 128.27 1.0110 117.07
074-911 Savoy ISD 6,294 790,950 125.67 0.9905 114.70
074-912 Trenton ISD 7,448 964,670 129.52 1.0208 118.21
074-917 Sam Rayburn ISD 20,283 2,581,005 127.25 1.0029 116.14
091-910 Whitewright ISD 3,876 487,410 125.75 0.9911 114.77
116-909 Wolfe City ISD 1,200 155,170 129.31 1.0192 118.02
CAD Totals:   115.80 108,629 13,782,784 126.88    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
043-917 Blue Ridge ISD 292 21,810 74.69 1.0104 59.11
060-914 Fannindel ISD 13,665 1,002,254 73.34 0.9922 58.04
074-903 Bonham ISD 57,724 4,263,481 73.86 0.9992 58.45
074-904 Dodd City ISD 12,342 907,685 73.54 0.9949 58.20
074-905 Ector ISD 9,920 732,760 73.87 0.9993 58.46
074-907 Honey Grove ISD 46,662 3,449,382 73.92 1.0000 58.50
074-909 Leonard ISD 10,354 769,330 74.30 1.0051 58.80
074-911 Savoy ISD 17,380 1,279,230 73.60 0.9957 58.25
074-912 Trenton ISD 8,468 627,270 74.08 1.0022 58.63
074-917 Sam Rayburn ISD 37,614 2,784,304 74.02 1.0014 58.58
091-910 Whitewright ISD 5,700 435,750 76.45 1.0342 60.50
116-909 Wolfe City ISD 2,507 184,050 73.41 0.9931 58.10
139-911 North Lamar ISD 311 22,850 73.47 0.9939 58.14
CAD Totals:   58.50 222,939 16,480,156 73.92    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.