Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 851 | 385.84 | 328,350 | 0.00 | 0 |
DRY CROP | 78,908 | 267.51 | 21,108,864 | 227.90 | 17,983,133 |
BARREN | 769 | 72.98 | 56,120 | 72.98 | 56,120 |
ORCHARD | 2,760 | 516.86 | 1,426,540 | 516.86 | 1,426,540 |
IMPROVED PASTURE | 101,124 | 126.94 | 12,836,264 | 115.80 | 11,710,159 |
NATIVE PASTURE | 201,460 | 73.89 | 14,886,487 | 58.50 | 11,785,410 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 31,631 | 3,190,909 | 2,693,056 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 3,766 | 175.53 | 661,050 | 175.53 | 661,050 |
Category Totals: | 421,269 | $ 54,494,584 | $ 46,315,468 |
Ratio: 1.1766
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 80 | 5,870 |
DRY CROPLAND | 1,972 | 449,419 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 7,505 | 869,079 |
NATIVE PASTURE | 21,479 | 1,256,522 |
ORCHARD | 57 | 50,120 |
OTHER | 538 | 62,460 |
QUARANTINED LAND | 0 | 0 |
Totals: | 31,631 | $ 2,693,470 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |