taxes Property Tax Assistance

2022 Category G Worksheet

Ector County
068-901/Ector County ISD

CATEGORY G1 - STRATUM 2
$576,265 - $3,945,028

Property ID Local Value PTAD Value Ratio
TXO08 000811 1,233,556 1,090,374 1.1313
TXO08 000903 810,121 698,706 1.1595
TXO08 002130 3,919,020 3,880,222 1.0100
TXO08 018618 624,733 637,561 0.9799
TXO08 023200 1,760,672 1,674,841 1.0512
TXO08 029630 808,100 821,134 0.9841
TXO08 036719 868,604 834,829 1.0405
TXO08 038296 2,110,926 2,160,098 0.9772
TXO08 044710 3,200,721 3,185,293 1.0048
TXO08 049080 986,522 788,219 1.2516
Stratum 2 Totals 16,322,975 15,771,277 1.0350

CATEGORY G1 - STRATUM 3
$3,945,029 - $10,139,947

Property ID Local Value PTAD Value Ratio
TXO08 015420 4,438,330 3,228,286 1.3748
TXO08 017541 8,351,771 8,305,503 1.0056
TXO08 037943 5,468,624 5,983,684 0.9139
TXO08 038877 9,772,050 9,078,535 1.0764
TXO08 042510 7,030,970 6,939,230 1.0132
TXO08 044309 5,044,344 3,604,627 1.3994
TXO08 046707 6,734,248 6,692,156 1.0063
TXO08 047461 10,139,947 9,444,807 1.0736
TXO08 053379 6,575,299 6,618,691 0.9934
Stratum 3 Totals 63,555,583 59,895,519 1.0611

CATEGORY G1 - STRATUM 4
$10,139,948 - $27,960,304

Property ID Local Value PTAD Value Ratio
TXO08 003441 14,675,476 14,518,113 1.0108
TXO08 021193 16,895,817 17,061,780 0.9903
TXO08 040039 27,304,926 26,902,555 1.0150
TXO08 042295 11,544,841 11,259,687 1.0253
TXO08 045879 11,873,776 11,081,688 1.0715
TXO08 048686 18,846,686 18,539,575 1.0166
TXO08 050476 18,489,659 18,165,422 1.0178
TXO08 054778 15,135,412 15,311,389 0.9885
Stratum 4 Totals 134,766,593 132,840,209 1.0145

CATEGORY G1 - STRATUM 5
$27,960,305 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO08 040025 32,685,313 32,595,612 1.0028
TXO08 043440 93,794,533 65,572,999 1.4304
TXO08 050728 31,890,300 30,684,740 1.0393
TXO08 053121 29,788,116 29,675,013 1.0038
TXO08 056448 31,379,094 30,211,086 1.0387
Stratum 5 Totals 219,537,356 188,739,450 1.1632

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 1,034 0 0 101,574,863 1 101,574,863  
G1 2 R 10 295 16,322,975 15,771,277 482,368,399 1.0350 466,056,424  
G1 3 R 9 84 63,555,583 59,895,519 483,842,298 1.0611 455,981,809  
G1 4 R 8 29 134,766,593 132,840,209 479,604,068 1.0145 472,749,205  
G1 5 R 5 10 219,537,356 188,739,450 477,189,266 1.1632 410,238,365  
Total     32 1,452 434,182,507 397,246,455 2,024,578,894   1,906,600,666 1.0619