Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 9,185 | 363.29 | 3,336,839 | 244.90 | 2,249,407 |
DRY CROP | 117,407 | 231.51 | 27,181,298 | 196.30 | 23,046,994 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 17,071 | 63.06 | 1,076,416 | 60.60 | 1,034,503 |
NATIVE PASTURE | 424,378 | 21.34 | 9,057,042 | 16.20 | 6,874,924 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 3 | 670 | 600 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 3 | 20.00 | 60 | 20.00 | 60 |
Category Totals: | 568,047 | $ 40,652,325 | $ 33,206,488 |
Ratio: 1.2242
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
DRY CROPLAND | 3 | 589 |
Totals: | 3 | $ 589 |