taxes Property Tax Assistance

2022 Category G Worksheet

Dewitt County
062-905/Westhoff ISD

CATEGORY G1 - STRATUM 2
$999,391 - $7,478,940

Property ID Local Value PTAD Value Ratio
TXG02 281947 1,292,040 1,237,497 1.0441
TXG02 287586 2,277,990 2,239,309 1.0173
TXG02 287935 1,920,255 1,876,073 1.0236
TXG02 288013 3,259,140 3,287,936 0.9912
TXG02 288014 3,452,150 3,369,930 1.0244
TXO01 018616 6,198,324 6,454,052 0.9604
TXO02 009920 3,942,630 3,906,647 1.0092
TXO02 011015 2,297,260 2,186,164 1.0508
TXO02 011397 1,807,270 1,948,231 0.9276
Stratum 2 Totals 26,447,059 26,505,839 0.9978

CATEGORY G1 - STRATUM 3
$7,478,941 - $14,625,000

Property ID Local Value PTAD Value Ratio
TXG02 289883 8,216,210 8,270,056 0.9935
TXG02 289948 10,030,890 10,684,787 0.9388
TXG02 291347 8,569,980 8,572,175 0.9997
TXO02 009885 14,625,000 14,533,089 1.0063
TXO02 010187 10,665,530 10,621,895 1.0041
TXO02 010559 7,567,480 7,566,444 1.0001
TXO02 010733 9,665,310 9,571,414 1.0098
Stratum 3 Totals 69,340,400 69,819,860 0.9931

CATEGORY G1 - STRATUM 4
$14,625,001 - $19,704,110

Property ID Local Value PTAD Value Ratio
TXG02 290336 19,704,110 19,112,353 1.0310
TXG02 290417 16,782,240 16,080,620 1.0436
TXO02 010134 15,310,000 15,142,540 1.0111
TXO02 010180 15,880,740 16,080,021 0.9876
TXO02 010714 15,885,070 15,236,209 1.0426
TXO02 011479 14,707,474 14,708,529 0.9999
Stratum 4 Totals 98,269,634 96,360,272 1.0198

CATEGORY G1 - STRATUM 5
$19,704,111 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO02 010015 31,135,420 31,117,729 1.0006
TXO02 010153 23,028,920 22,796,979 1.0102
TXO02 010201 20,831,430 20,424,693 1.0199
TXO02 012166 24,246,550 24,719,786 0.9809
TXO02 012170 20,624,980 20,163,788 1.0229
Stratum 5 Totals 119,867,300 119,222,975 1.0054

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 131 0 0 43,337,063 1 43,337,063  
G1 2 R 9 75 26,447,059 26,505,839 209,550,919 0.9978 210,012,947  
G1 3 R 7 21 69,340,400 69,819,860 204,580,304 0.9931 206,001,716  
G1 4 R 6 12 98,269,634 96,360,272 199,320,588 1.0198 195,450,665  
G1 5 R 5 9 119,867,300 119,222,975 204,177,760 1.0054 203,081,122  
Total     27 248 313,924,393 311,908,946 860,966,634   857,883,513 1.0036