taxes Property Tax Assistance

2022 Index Calculation Report

Comanche County


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
025-905 May ISD 641 158,410 247.13 1.0263 185.35
047-901 Comanche ISD 1,943 460,490 237.00 0.9843 177.76
047-902 De Leon ISD 2,475 590,950 238.77 0.9916 179.08
047-903 Gustine ISD 3,362 818,770 243.54 1.0114 182.66
047-905 Sidney ISD 26 6,420 246.92 1.0255 185.21
067-904 Gorman ISD 30 7,280 242.67 1.0078 182.01
067-908 Rising Star ISD 172 36,020 209.42 0.8697 157.07
072-902 Dublin ISD 227 56,030 246.83 1.0251 185.13
097-902 Hamilton ISD 775 189,520 244.54 1.0156 183.42
167-904 Priddy ISD 0 0 0.00 0.0000 0.00
CAD Totals:   180.60 9,651 2,323,890 240.79    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
025-904 Blanket ISD 1,337 146,390 109.49 0.9377 89.55
025-905 May ISD 1,054 126,230 119.76 1.0256 97.94
047-901 Comanche ISD 15,929 1,849,550 116.11 0.9943 94.96
047-902 De Leon ISD 12,398 1,452,780 117.18 1.0035 95.83
047-903 Gustine ISD 5,890 688,140 116.83 1.0005 95.55
047-905 Sidney ISD 4,493 535,260 119.13 1.0202 97.43
067-904 Gorman ISD 1,868 223,770 119.79 1.0259 97.97
067-908 Rising Star ISD 662 78,350 118.35 1.0135 96.79
072-902 Dublin ISD 1,391 155,580 111.85 0.9579 91.48
097-902 Hamilton ISD 2,286 267,130 116.85 1.0007 95.57
097-903 Hico ISD 187 22,440 120.00 1.0277 98.15
167-902 Mullin ISD 313 36,890 117.86 1.0093 96.39
167-904 Priddy ISD 115 13,280 115.48 0.9890 94.45
CAD Totals:   95.50 47,923 5,595,790 116.77    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
025-904 Blanket ISD 873 79,550 91.12 0.7883 105.08
025-905 May ISD 2,789 326,840 117.19 1.0138 135.14
047-901 Comanche ISD 36,471 4,223,675 115.81 1.0019 133.55
047-902 De Leon ISD 38,241 4,402,959 115.14 0.9961 132.78
047-903 Gustine ISD 13,933 1,593,020 114.33 0.9891 131.85
047-905 Sidney ISD 15,416 1,795,560 116.47 1.0076 134.31
067-904 Gorman ISD 8,306 989,751 119.16 1.0309 137.42
067-908 Rising Star ISD 1,075 125,701 116.93 1.0116 134.85
072-902 Dublin ISD 3,959 452,650 114.33 0.9891 131.85
072-909 Lingleville ISD 118 13,980 118.47 1.0249 136.62
097-902 Hamilton ISD 2,698 314,250 116.48 1.0077 134.33
097-903 Hico ISD 128 15,020 117.34 1.0151 135.31
167-902 Mullin ISD 206 24,140 117.18 1.0138 135.14
167-904 Priddy ISD 351 41,040 116.92 1.0115 134.83
CAD Totals:   133.30 124,564 14,398,136 115.59    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
025-904 Blanket ISD 9,978 843,540 84.54 0.9097 93.06
025-905 May ISD 7,632 792,332 103.82 1.1172 114.29
025-906 Zephyr ISD 151 11,350 75.17 0.8089 82.75
047-901 Comanche ISD 138,171 12,502,706 90.49 0.9737 99.61
047-902 De Leon ISD 61,032 5,911,651 96.86 1.0423 106.63
047-903 Gustine ISD 50,978 4,744,970 93.08 1.0016 102.46
047-905 Sidney ISD 34,674 3,391,000 97.80 1.0524 107.66
067-904 Gorman ISD 12,809 1,286,140 100.41 1.0805 110.54
067-908 Rising Star ISD 4,448 450,110 101.19 1.0889 111.39
072-902 Dublin ISD 20,464 1,868,900 91.33 0.9828 100.54
072-909 Lingleville ISD 85 8,840 104.00 1.1191 114.48
097-902 Hamilton ISD 21,644 1,944,890 89.86 0.9670 98.92
097-903 Hico ISD 4,344 397,690 91.55 0.9852 100.79
167-902 Mullin ISD 4,960 409,960 82.65 0.8894 90.99
167-904 Priddy ISD 4,593 374,100 81.45 0.8765 89.67
CAD Totals:   102.30 375,963 34,938,179 92.93    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.