Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
PRESTON VINEYARDS SECTION ONE (CFR), BLK | 15378 | 310,299 | 332,869 | 0.9322 |
PRESTON VINEYARDS SECTION ONE (CFR), BLK | 15513 | 339,000 | 341,271 | 0.9933 |
HICKORY HILLS ADDITION (CFR), BLK 3, LOT | 1654695 | 338,861 | 348,389 | 0.9727 |
STONEBROOK ONE (CFR), BLK C, LOT 1 | 1748112 | 316,027 | 361,756 | 0.8736 |
STONEBROOK II (CFR), BLK E, LOT 4 | 1854112 | 290,629 | 309,057 | 0.9404 |
PRESTON RIDGE PHASE TWO (CFR), BLK D, LO | 1868544 | 345,000 | 349,589 | 0.9869 |
PRESTON RIDGE PHASE TWO (CFR), BLK I, LO | 1869623 | 341,779 | 377,155 | 0.9062 |
PRESTON RIDGE PHASE TWO (CFR), BLK I, LO | 1869641 | 328,583 | 328,079 | 1.0015 |
PRESTON RIDGE PHASE TWO (CFR), BLK J, LO | 1869945 | 328,583 | 372,086 | 0.8831 |
PRESTON RIDGE PHASE TWO (CFR), BLK O, LO | 1871308 | 320,000 | 282,343 | 1.1334 |
GOLDEN GATE VILLAGE ADDITION NO 1 (REVIS | 1988076 | 344,117 | 355,972 | 0.9667 |
PRESTON OAKS ADDITION PHASE II (CFR), BL | 1995311 | 338,691 | 405,619 | 0.8350 |
PLANTATION RESORT PHASE 2A, THE (CFR), B | 2004199 | 341,265 | 374,746 | 0.9107 |
PLANTATION RESORT PHASE 2A THE (CFR), BL | 2004234 | 343,810 | 371,675 | 0.9250 |
PLANTATION RESORT PHASE ID, THE (CFR), B | 2004515 | 345,225 | 342,680 | 1.0074 |
PRESTON GABLES PHASE 2 (CFR), BLK A, LOT | 2016702 | 336,661 | 346,800 | 0.9708 |
PRESTON LAKES ADDITION PHASE II (CFR), B | 2016919 | 343,089 | 391,109 | 0.8772 |
PRESTON LAKES ADDITION PHASE I (CFR), BL | 2017374 | 326,629 | 343,982 | 0.9496 |
ROCKCREEK PLACE (CPL), BLK A, LOT 10 | 2023428 | 341,000 | 394,491 | 0.8644 |
PRESTON LAKES ADDITION PHASE V (CFR), BL | 2029782 | 336,603 | 388,875 | 0.8656 |
PRESTON GABLES PHASE 3 (CFR), BLK A, LOT | 2037637 | 318,352 | 315,400 | 1.0094 |
PRESTON GABLES PHASE 3 (CFR), BLK A, LOT | 2037656 | 345,395 | 397,568 | 0.8688 |
PRESTON GABLES PHASE 3 (CFR), BLK C, LOT | 2037672 | 325,013 | 367,830 | 0.8836 |
PRESTON GABLES PHASE 3 (CFR), BLK D, LOT | 2037677 | 346,856 | 371,586 | 0.9334 |
RIDGEVIEW RANCH ESTATES PHASE I (CPL), B | 2040048 | 336,514 | 511,717 | 0.6576 |
PRESTON LAKES ADDITION PHASE VII (CFR), | 2050814 | 338,679 | 372,414 | 0.9094 |
PRESTON LAKES ADDITION PHASE VII (CFR), | 2050850 | 330,172 | 329,680 | 1.0015 |
PRESTON VINEYARDS IV PHASE THREE (CFR), | 2055476 | 347,564 | 391,134 | 0.8886 |
PLANTATION ESTATES PHASE TWO (CFR), BLK | 2056672 | 346,924 | 351,322 | 0.9875 |
VILLAGES OF HILLCREST (CFR), BLK A, LOT | 2072768 | 331,449 | 359,550 | 0.9218 |
VILLAGES OF HILLCREST (CFR), BLK B, LOT | 2072782 | 338,689 | 348,222 | 0.9726 |
VILLAGES OF HILLCREST (CFR), BLK C, LOT | 2072793 | 334,696 | 379,508 | 0.8819 |
PASQUINELLIS KINGSBROOK AT RIDGEVIEW (CP | 2087583 | 276,965 | 305,308 | 0.9072 |
PASQUINELLIS KINGSBROOK AT RIDGEVIEW (CP | 2087629 | 337,308 | 344,250 | 0.9798 |
PASQUINELLIS KINGSBROOK AT RIDGEVIEW (CP | 2087658 | 295,550 | 315,803 | 0.9359 |
PASQUINELLIS HIDDEN CREEK ESTATES PHASE | 2131739 | 278,171 | 302,977 | 0.9181 |
PASQUINELLIS HIDDEN CREEK ESTATES PHASE | 2131769 | 273,748 | 288,291 | 0.9496 |
SHEPHERDS HILL ADDITION - PHASE II (CFR) | 2132056 | 338,539 | 415,846 | 0.8141 |
PASQUINELLIS HIDDEN CREEK ESTATES PHASE | 2132446 | 300,866 | 311,100 | 0.9671 |
PASQUINELLIS HIDDEN CREEK ESTATES PHASE | 2132506 | 298,446 | 301,761 | 0.9890 |
PASQUINELLIS CASTLEBROOK AT RIDGEVIEW (C | 2132556 | 338,540 | 332,800 | 1.0172 |
PASQUINELLIS CASTLEBROOK AT RIDGEVIEW (C | 2132623 | 347,054 | 397,822 | 0.8724 |
PASQUINELLIS CASTLEBROOK AT RIDGEVIEW (C | 2132627 | 301,473 | 346,698 | 0.8696 |
PASQUINELLIS CASTLEBROOK AT RIDGEVIEW (C | 2132630 | 284,605 | 291,200 | 0.9774 |
PASQUINELLIS CASTLEBROOK AT RIDGEVIEW (C | 2132635 | 341,752 | 340,531 | 1.0036 |
PASQUINELLIS CASTLEBROOK AT RIDGEVIEW (C | 2132644 | 317,167 | 336,720 | 0.9419 |
WYNNGATE PHASE 1 (CMC), BLK D, LOT 16 | 2508858 | 336,866 | 343,159 | 0.9817 |
PASQUINELLIS WESTBROOK AT RIDGEVIEW PHAS | 2513707 | 290,619 | 304,238 | 0.9552 |
PASQUINELLIS WESTBROOK AT RIDGEVIEW PHAS | 2513719 | 302,525 | 284,158 | 1.0646 |
PASQUINELLIS WESTBROOK AT RIDGEVIEW PHAS | 2513796 | 295,525 | 311,100 | 0.9499 |
PASQUINELLIS WESTBROOK AT RIDGEVIEW PHAS | 2513800 | 295,525 | 314,170 | 0.9407 |
PASQUINELLIS WESTBROOK AT RIDGEVIEW PHAS | 2513801 | 295,525 | 302,877 | 0.9757 |
PASQUINELLIS WESTBROOK AT RIDGEVIEW PHAS | 2513811 | 268,983 | 296,400 | 0.9075 |
PASQUINELLIS WESTBROOK AT RIDGEVIEW PHAS | 2513812 | 268,983 | 308,453 | 0.8720 |
PASQUINELLIS WESTBROOK AT RIDGEVIEW PHAS | 2513853 | 319,354 | 308,698 | 1.0345 |
EAGLES NEST AT WESTRIDGE PHASE 1-B (CMC) | 2516446 | 331,440 | 354,696 | 0.9344 |
EAGLES NEST AT WESTRIDGE PHASE 1-B (CMC) | 2516466 | 331,440 | 399,015 | 0.8306 |
PASQUINELLIS WESTBROOK AT RIDGEVIEW PHAS | 2528022 | 289,928 | 300,900 | 0.9635 |
PASQUINELLIS WESTBROOK AT RIDGEVIEW PHAS | 2528054 | 314,741 | 303,743 | 1.0362 |
EAGLES NEST AT WESTRIDGE PHASE 1C & 3 (C | 2528099 | 332,000 | 339,467 | 0.9780 |
EAGLES NEST AT WESTRIDGE PHASE 1C & 3 (C | 2528114 | 314,710 | 330,139 | 0.9533 |
EAGLES NEST AT WESTRIDGE PHASE 1C & 3 (C | 2528120 | 336,423 | 370,868 | 0.9071 |
EAGLES NEST AT WESTRIDGE PHASE 1C & 3 (C | 2528125 | 324,877 | 351,540 | 0.9242 |
EAGLES NEST AT WESTRIDGE PHASE 1C & 3 (C | 2528128 | 324,877 | 335,823 | 0.9674 |
EAGLES NEST AT WESTRIDGE PHASE 1C & 3 (C | 2528224 | 329,479 | 332,000 | 0.9924 |
EAGLES NEST AT WESTRIDGE PHASE 1C & 3 (C | 2528225 | 328,396 | 346,940 | 0.9465 |
EAGLES NEST AT WESTRIDGE PHASE 1C & 3 (C | 2528259 | 319,096 | 355,972 | 0.8964 |
EAGLES NEST AT WESTRIDGE PHASE 2 (CMC), | 2530351 | 341,768 | 371,573 | 0.9198 |
EAGLES NEST AT WESTRIDGE PHASE 2 (CMC), | 2530448 | 324,749 | 343,200 | 0.9462 |
WINSOR MEADOWS AT WESTRIDGE PHASE 2A (CM | 2541226 | 328,000 | 338,922 | 0.9678 |
WINSOR MEADOWS AT WESTRIDGE PHASE 2A (CM | 2541245 | 342,222 | 369,399 | 0.9264 |
HARVEST BEND ADDITION PHASE ONE (CMC), B | 2545325 | 345,653 | 359,722 | 0.9609 |
HARVEST BEND ADDITION PHASE ONE (CMC), B | 2545418 | 325,515 | 338,246 | 0.9624 |
HARVEST BEND ADDITION PHASE ONE (CMC), B | 2545461 | 296,480 | 308,010 | 0.9626 |
CREEKSIDE AT PRESTON PHASE 2 (CFR), BLK | 2552517 | 330,784 | 322,400 | 1.0260 |
EAGLES NEST AT WESTRIDGE PHASE 4 (CMC), | 2552679 | 330,062 | 351,322 | 0.9395 |
EAGLES NEST AT WESTRIDGE PHASE 4 (CMC), | 2552695 | 317,417 | 351,322 | 0.9035 |
EAGLES NEST AT WESTRIDGE PHASE 4 (CMC), | 2552710 | 343,900 | 347,928 | 0.9884 |
EAGLES NEST AT WESTRIDGE PHASE 4 (CMC), | 2552734 | 332,016 | 355,455 | 0.9341 |
EAGLES NEST AT WESTRIDGE PHASE 4 (CMC), | 2552736 | 314,652 | 343,125 | 0.9170 |
CRAIG RANCH NORTH PHASE 6 (CMC), BLK Y, | 2553004 | 290,515 | 327,178 | 0.8879 |
CRAIG RANCH NORTH PHASE 6 (CMC), BLK Z, | 2553075 | 273,963 | 328,435 | 0.8341 |
CRAIG RANCH NORTH PHASE 6 (CMC), BLK T, | 2553078 | 307,082 | 339,711 | 0.9040 |
WINSOR MEADOWS AT WESTRIDGE PHASE 3 (CMC | 2556470 | 339,329 | 352,671 | 0.9622 |
WINSOR MEADOWS AT WESTRIDGE PHASE 3 (CMC | 2556483 | 342,163 | 356,778 | 0.9590 |
WINSOR MEADOWS AT WESTRIDGE PHASE 4 (CMC | 2556638 | 330,987 | 390,956 | 0.8466 |
WINSOR MEADOWS AT WESTRIDGE PHASE 5 (CMC | 2556757 | 341,192 | 340,095 | 1.0032 |
BELLA CASA PHASE 1 (CFR), BLK A, LOT 9C | 2563824 | 344,732 | 332,907 | 1.0355 |
BELLA CASA PHASE 1 (CFR), BLK C, LOT 3B | 2563857 | 342,844 | 361,655 | 0.9480 |
BELLA CASA PHASE 1 (CFR), BLK D, LOT 3B | 2563889 | 345,687 | 424,485 | 0.8144 |
BELLA CASA PHASE 1 (CFR), BLK D, LOT 8C | 2563902 | 327,824 | 340,840 | 0.9618 |
FRISCO SQUARE PHASE 5 (CFR), BLK F8, LOT | 2566660 | 317,184 | 386,235 | 0.8212 |
VILLAS OF WESTRIDGE (CMC), BLDG 36, UNIT | 2567383 | 307,945 | 322,400 | 0.9552 |
VILLAS OF WESTRIDGE (CMC), BLDG 35, UNIT | 2567470 | 341,140 | 321,863 | 1.0599 |
CRAIG RANCH NORTH PHASE 7 (CMC), BLK W, | 2577100 | 340,120 | 351,219 | 0.9684 |
TUSCANY SQUARE PHASE TWO (CFR), BLK C, L | 2579560 | 350,000 | 359,345 | 0.9740 |
TUSCANY SQUARE PHASE TWO (CFR), BLK E, L | 2579707 | 329,900 | 330,298 | 0.9988 |
TUSCANY SQUARE PHASE TWO (CFR), BLK E, L | 2579712 | 330,000 | 371,280 | 0.8888 |
HEMMINGWAY AT CRAIG RANCH PHASE 1 (CMC), | 2583249 | 344,527 | 350,105 | 0.9841 |
HEMMINGWAY AT CRAIG RANCH PHASE 1 (CMC), | 2583283 | 319,411 | 355,455 | 0.8986 |
HEMMINGWAY AT CRAIG RANCH PHASE 1 (CMC), | 2583328 | 344,280 | 346,785 | 0.9928 |
HEMMINGWAY AT CRAIG RANCH PHASE 1 (CMC), | 2583339 | 323,661 | 327,819 | 0.9873 |
HEMMINGWAY AT CRAIG RANCH PHASE 1 (CMC), | 2583340 | 337,083 | 370,641 | 0.9095 |
BROOKSTONE PHASE III (CMC), BLK C, LOT 2 | 2588980 | 349,615 | 453,697 | 0.7706 |
BROOKSTONE PHASE III (CMC), BLK E, LOT 2 | 2589000 | 333,225 | 369,200 | 0.9026 |
PASQUINELLIS FAIRWAY VILLAS AT RIDGEVIEW | 2592758 | 341,877 | 363,547 | 0.9404 |
PASQUINELLIS FAIRWAY VILLAS AT RIDGEVIEW | 2592820 | 337,358 | 349,021 | 0.9666 |
PASQUINELLIS FAIRWAY VILLAS AT RIDGEVIEW | 2592838 | 312,190 | 331,182 | 0.9427 |
BELLA CASA PHASE 2 (CFR), BLK A, LOT 17B | 2604552 | 345,748 | 390,055 | 0.8864 |
BELLA CASA PHASE 2 (CFR), BLK A, LOT 19B | 2604558 | 345,748 | 370,641 | 0.9328 |
BELLA CASA PHASE 2 (CFR), BLK A, LOT 21B | 2604564 | 345,748 | 361,330 | 0.9569 |
BELLA CASA PHASE 2 (CFR), BLK G, LOT 4B | 2604592 | 348,628 | 408,449 | 0.8535 |
BELLA CASA PHASE 2 (CFR), BLK G, LOT 9A | 2604606 | 347,659 | 390,000 | 0.8914 |
BELLA CASA PHASE 2 (CFR), BLK H, LOT 9B | 2604642 | 345,748 | 382,500 | 0.9039 |
BELLA CASA PHASE 2 (CFR), BLK H, LOT 9C | 2604643 | 340,140 | 363,868 | 0.9348 |
HARVEST BEND ADDITION PHASE 2A (CMC), BL | 2605117 | 346,766 | 361,397 | 0.9595 |
HEMMINGWAY AT CRAIG RANCH PHASE 2 (CMC), | 2606243 | 332,932 | 364,611 | 0.9131 |
HEMMINGWAY AT CRAIG RANCH PHASE 2 (CMC), | 2606256 | 333,867 | 379,612 | 0.8795 |
HEMMINGWAY AT CRAIG RANCH PHASE 2 (CMC), | 2606280 | 347,477 | 350,289 | 0.9920 |
HEMMINGWAY AT CRAIG RANCH PHASE 2 (CMC), | 2606303 | 349,975 | 368,105 | 0.9507 |
HEMMINGWAY AT CRAIG RANCH PHASE 2 (CMC), | 2606337 | 302,639 | 311,992 | 0.9700 |
HEMMINGWAY AT CRAIG RANCH PHASE 2 (CMC), | 2606342 | 310,696 | 327,608 | 0.9484 |
HEMMINGWAY AT CRAIG RANCH PHASE 2 (CMC), | 2606349 | 330,240 | 357,000 | 0.9250 |
HEMMINGWAY AT CRAIG RANCH PHASE 2 (CMC), | 2606360 | 303,795 | 334,197 | 0.9090 |
HIDDEN CREEK ESTATES PHASES 3 & 4 (CPL), | 2609813 | 318,095 | 343,320 | 0.9265 |
HIDDEN CREEK ESTATES PHASES 3 & 4 (CPL), | 2609839 | 330,559 | 332,362 | 0.9946 |
HIDDEN CREEK ESTATES PHASES 3 & 4 (CPL), | 2610001 | 326,000 | 328,544 | 0.9923 |
HEMMINGWAY AT CRAIG RANCH PHASE 3 (CMC), | 2616449 | 338,033 | 349,285 | 0.9678 |
HEMMINGWAY AT CRAIG RANCH PHASE 3 (CMC), | 2616453 | 342,936 | 373,500 | 0.9182 |
HEMMINGWAY AT CRAIG RANCH PHASE 3 (CMC), | 2616455 | 327,274 | 341,700 | 0.9578 |
HEMMINGWAY AT CRAIG RANCH PHASE 3 (CMC), | 2616476 | 338,033 | 336,946 | 1.0032 |
HEMMINGWAY AT CRAIG RANCH PHASE 3 (CMC), | 2616506 | 302,100 | 311,250 | 0.9706 |
FAIRWAYS WEST AT WESTRIDGE (CMC), BLK A, | 2624427 | 347,434 | 394,365 | 0.8810 |
FAIRWAYS WEST AT WESTRIDGE (CMC), BLK B, | 2624554 | 337,478 | 328,164 | 1.0284 |
FAIRWAYS WEST AT WESTRIDGE (CMC), BLK B, | 2624571 | 342,991 | 398,025 | 0.8617 |
HARVEST BEND ADDITION PHASE 2B (CMC), BL | 2634007 | 312,801 | 329,323 | 0.9498 |
HARVEST BEND ADDITION PHASE 2B (CMC), BL | 2634010 | 333,819 | 350,480 | 0.9525 |
VILLAS AT WILLOW GROVE (CMC), BLDG 4, UN | 2641810 | 277,084 | 284,396 | 0.9743 |
VILLAS AT WILLOW GROVE (CMC), BLDG 11, U | 2641833 | 332,178 | 349,964 | 0.9492 |
VILLAS AT WILLOW GROVE (CMC), BLDG 11, U | 2641834 | 275,897 | 290,500 | 0.9497 |
VILLAS AT WILLOW GROVE (CMC), BLDG 27, U | 2641907 | 333,394 | 411,750 | 0.8097 |
GREENS AT STACY CROSSING THE (CMC), BLK | 2733963 | 329,357 | 347,310 | 0.9483 |
GREENS AT STACY CROSSING THE (CMC), BLK | 2733992 | 331,875 | 345,122 | 0.9616 |
GREENS AT STACY CROSSING, THE (CMC), BLK | 2734054 | 323,847 | 371,855 | 0.8709 |
STACY ROAD TOWNHOMES ADDITION (CMC), BLK | 2757532 | 342,490 | 351,634 | 0.9740 |
WOODSTREAM HILLS ADDITION (CFR), BLK B, | 932209 | 336,509 | 354,379 | 0.9496 |
WOODSTREAM HILLS ADDITION (CFR), BLK C, | 932478 | 340,976 | 359,345 | 0.9489 |
WOODSTREAM HILLS ADDITION (CFR), BLK C, | 932487 | 338,089 | 327,004 | 1.0339 |
WOODSTREAM HILLS ADDITION (CFR), BLK E, | 937829 | 332,000 | 338,640 | 0.9804 |
CHRISTIE AND WESTER ADDITION (CFR), BLK | 947462 | 283,937 | 381,800 | 0.7437 |
PRESTON MANOR (CFR), BLK 5, LOT 6 | 949433 | 321,903 | 249,600 | 1.2897 |
STRATUM 2 TOTALS | 49,271,597 | 52,698,581 | 0.9350 |
Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
PRESTON VINEYARDS SECTION ONE (CFR), BLK | 15280 | 442,788 | 450,178 | 0.9836 |
PRESTON VINEYARDS SECTION ONE (CFR), BLK | 15340 | 363,870 | 414,976 | 0.8768 |
PRESTON VINEYARDS SECTION ONE (CFR), BLK | 15472 | 411,839 | 369,612 | 1.1142 |
KINGS RIDGE ADDITION PHASE ONE (CFR), BL | 1596240 | 396,032 | 422,546 | 0.9373 |
STONEBROOK ONE (CFR), BLK B, LOT 11 | 1747863 | 422,234 | 378,117 | 1.1167 |
PRESTON RIDGE PHASE ONE (CFR), BLK B, LO | 1867732 | 363,343 | 378,852 | 0.9591 |
PRESTON RIDGE PHASE ONE (CFR), BLK B, LO | 1867849 | 404,179 | 417,831 | 0.9673 |
PLANTATION RESORT PHASE IA THE (CFR), BL | 1991762 | 353,283 | 317,200 | 1.1138 |
PLANTATION RESORT PHASE IA, THE (CFR), B | 1991823 | 404,421 | 466,118 | 0.8676 |
PRESTON VINEYARDS SECTION TWO (CFR), BLK | 1994236 | 417,803 | 489,600 | 0.8534 |
PRESTON VINEYARDS SECTION TWO (CFR), BLK | 1994302 | 417,803 | 429,150 | 0.9736 |
PLANTATION RESORT PHASE IB, THE (CFR), B | 2001172 | 395,755 | 427,107 | 0.9266 |
PLANTATION RESORT PHASE IB, THE (CFR), B | 2001193 | 384,755 | 379,440 | 1.0140 |
PRESTON OAKS ADDITION PHASE IV (CFR), BL | 2004857 | 361,982 | 394,721 | 0.9171 |
HILLCREST ESTATES PHASE II (CFR), BLK D, | 2006556 | 412,645 | 429,150 | 0.9615 |
OAKBROOK PARK ESTATES PHASE I (CFR), BLK | 2010498 | 369,789 | 372,255 | 0.9934 |
PRESTON VINEYARDS SECTION III PHASE 1 (C | 2017064 | 387,485 | 395,080 | 0.9808 |
HILLCREST ESTATES PHASE III (CFR), BLK G | 2017254 | 444,680 | 451,360 | 0.9852 |
PRESTON LAKES ADDITION PHASE I (CFR), BL | 2017400 | 429,838 | 421,260 | 1.0204 |
PLANTATION RESORT PHASE IID, THE (CFR), | 2019964 | 436,301 | 665,027 | 0.6561 |
HILLCREST HIGHLANDS PHASE I (CFR), BLK D | 2026081 | 351,327 | 383,354 | 0.9165 |
PRESTON GLEN PHASE II (CFR), BLK J, LOT | 2026573 | 366,427 | 388,025 | 0.9443 |
HILLCREST HIGHLANDS PHASE II (CFR), BLK | 2027792 | 390,341 | 415,650 | 0.9391 |
FAIRWAYS OF RIDGEVIEW PHASE ONE, THE (CP | 2029590 | 436,317 | 455,241 | 0.9584 |
PRESTON LAKES ADDITION PHASE V (CFR), BL | 2029773 | 375,305 | 405,600 | 0.9253 |
PRESTON LAKES ADDITION PHASE V (CFR), BL | 2029783 | 368,304 | 400,254 | 0.9202 |
HILLCREST ESTATES PHASE VI (CFR), BLK I, | 2030074 | 441,108 | 459,962 | 0.9590 |
PLANTATION RESORT PHASE IIIB, THE (CFR), | 2033674 | 399,500 | 407,490 | 0.9804 |
PRESTMONT PHASE II (CFR), BLK E, LOT 7 | 2037027 | 440,514 | 508,790 | 0.8658 |
HILLCREST ESTATES PHASE VIII (CFR), BLK | 2037128 | 420,898 | 395,754 | 1.0635 |
PRESTON HIGHLANDS NORTH PHASE 2 (CFR), B | 2040503 | 428,835 | 489,902 | 0.8753 |
PRESTON VINEYARDS IV PHASE TWO (CFR), BL | 2040555 | 416,572 | 423,300 | 0.9841 |
PRESTON VINEYARDS IV PHASE TWO (CFR), BL | 2040567 | 407,296 | 518,498 | 0.7855 |
PLANTATION RESORT PHASE IIIC THE (CFR), | 2040759 | 355,287 | 316,200 | 1.1236 |
FAIRFIELD ESTATES PHASE ONE (CFR), BLK 3 | 2041057 | 380,000 | 412,429 | 0.9214 |
FAIRFIELD ESTATES PHASE ONE (CFR), BLK 3 | 2041059 | 421,618 | 419,520 | 1.0050 |
PRESTON LAKES ADDITION PHASE VII (CFR), | 2050854 | 411,660 | 364,650 | 1.1289 |
PRESTON GLEN PHASE III-B (CFR), BLK H, L | 2054550 | 420,500 | 388,606 | 1.0821 |
PRESTON GLEN PHASE III-B (CFR), BLK H, L | 2054554 | 436,681 | 459,025 | 0.9513 |
PRESTON HIGHLANDS NORTH PHASE 3 (CFR), B | 2055227 | 436,556 | 508,217 | 0.8590 |
PRESTON VINEYARDS IV PHASE THREE (CFR), | 2055426 | 376,051 | 461,182 | 0.8154 |
PRESTON VINEYARDS IV PHASE THREE (CFR), | 2055488 | 407,094 | 462,015 | 0.8811 |
PRESTON VINEYARDS IV PHASE THREE (CFR), | 2055516 | 411,625 | 405,960 | 1.0140 |
HICKORY SPRINGS (CFR), BLK B, LOT 37 | 2061769 | 419,500 | 427,890 | 0.9804 |
HILLCREST MEADOWS PHASE II (CFR), BLK B, | 2067056 | 427,375 | 549,312 | 0.7780 |
RIDGEVIEW RANCH ADDITION PHASE VI (CPL), | 2070291 | 418,697 | 472,611 | 0.8859 |
HILLCREST ESTATES SECTION II PHASE VII ( | 2070339 | 441,876 | 413,933 | 1.0675 |
PLANTATION ESTATES PHASE THREE (CFR), BL | 2070458 | 364,370 | 421,815 | 0.8638 |
RIDGEVIEW RANCH ADDITION PHASE IIIB (CPL | 2071784 | 383,096 | 390,000 | 0.9823 |
VILLAGES OF HILLCREST (CFR), BLK C, LOT | 2072789 | 360,952 | 356,489 | 1.0125 |
RIDGEVIEW PARK PHASE THREE (CPL), BLK G, | 2077407 | 434,750 | 442,252 | 0.9830 |
VILLAGES OF PRESTON GLEN (CPL), BLK H, L | 2082874 | 379,048 | 383,460 | 0.9885 |
LAKES OF PRESTON VINEYARDS PHASE 4 THE ( | 2085717 | 374,100 | 381,582 | 0.9804 |
RIDGEVIEW RANCH WEST PHASE I (CPL), BLK | 2087467 | 376,007 | 419,120 | 0.8971 |
RIDGEVIEW RANCH WEST PHASE I (CPL), BLK | 2087517 | 352,460 | 413,100 | 0.8532 |
CREEKS ON COIT PHASE 1, THE (CFR), BLK E | 2091943 | 388,416 | 427,450 | 0.9087 |
RIDGEVIEW PARK PHASE FOUR (CPL), BLK D, | 2103537 | 438,937 | 447,270 | 0.9814 |
RIDGEVIEW RANCH WEST PHASE 2 (CPL), BLK | 2104099 | 405,608 | 416,000 | 0.9750 |
RIDGEVIEW RANCH WEST PHASE 2 (CPL), BLK | 2104112 | 399,756 | 420,947 | 0.9497 |
MEADOW HILL ESTATES PHASE THREE (CFR), B | 2105405 | 427,683 | 465,920 | 0.9179 |
VILLAGES OF WHITE ROCK CREEK PHASE THREE | 2114807 | 441,911 | 431,403 | 1.0244 |
RIDGE ROAD ESTATES PHASE 1 (CMC), BLK E, | 2130411 | 385,373 | 411,984 | 0.9354 |
RIDGE ROAD ESTATES PHASE 1 (CMC), BLK G, | 2130449 | 439,743 | 466,118 | 0.9434 |
RIDGE ROAD ESTATES PHASE 1 (CMC), BLK J, | 2130484 | 426,482 | 418,383 | 1.0194 |
SHEPHERDS HILL ADDITION - PHASE II (CFR) | 2132089 | 368,382 | 436,560 | 0.8438 |
MEADOW HILL ESTATES PHASE SEVEN (CFR), B | 2137205 | 407,901 | 453,182 | 0.9001 |
FRISCO SQUARE PHASE 1 (CFR), BLK F8, LOT | 2149790 | 386,137 | 392,700 | 0.9833 |
FRISCO HEIGHTS - PHASE 1 (CFR), BLK J, L | 2508125 | 384,016 | 404,190 | 0.9501 |
WYNNGATE PHASE 1 (CMC), BLK D, LOT 21 | 2508863 | 402,477 | 451,995 | 0.8904 |
PRESTON VINEYARDS NORTH (CFR), BLK F, LO | 2512305 | 421,638 | 459,191 | 0.9182 |
PRESTON VINEYARDS NORTH (CFR), BLK K, LO | 2512421 | 435,000 | 416,812 | 1.0436 |
CRAIG RANCH NORTH PHASE 1B (CMC), BLK I, | 2513112 | 418,275 | 463,078 | 0.9032 |
CRAIG RANCH NORTH PHASE 1B (CMC), BLK J, | 2513118 | 386,581 | 394,740 | 0.9793 |
EAGLES NEST AT WESTRIDGE PHASE 1-A (CMC) | 2516396 | 371,859 | 369,350 | 1.0068 |
EAGLES NEST AT WESTRIDGE PHASE 1-B (CMC) | 2516516 | 352,231 | 376,480 | 0.9356 |
CREEKS ON COIT PHASE III THE (CPL), BLK | 2517091 | 442,319 | 476,251 | 0.9288 |
CRAIG RANCH NORTH PHASE 2C (CMC), BLK R, | 2524315 | 365,346 | 377,155 | 0.9687 |
FRISCO HEIGHTS - PHASE 2 (CFR), BLK E, L | 2524523 | 408,818 | 388,173 | 1.0532 |
FRISCO HEIGHTS - PHASE 2 (CFR), BLK G, L | 2524569 | 394,346 | 446,520 | 0.8832 |
FRISCO HEIGHTS - PHASE 2 (CFR), BLK H, L | 2524589 | 385,201 | 433,442 | 0.8887 |
WINSOR MEADOWS AT WESTRIDGE PHASE 1 (CMC | 2525979 | 401,266 | 469,951 | 0.8538 |
WINSOR MEADOWS AT WESTRIDGE PHASE 1 (CMC | 2526011 | 410,570 | 418,200 | 0.9818 |
WINSOR MEADOWS AT WESTRIDGE PHASE 1 (CMC | 2526028 | 428,415 | 400,254 | 1.0704 |
CRAIG RANCH NORTH PHASE 2B (CMC), BLK AA | 2531872 | 375,467 | 394,250 | 0.9524 |
WINSOR MEADOWS AT WESTRIDGE PHASE 2A (CM | 2541240 | 379,568 | 419,291 | 0.9053 |
WINSOR MEADOWS AT WESTRIDGE PHASE 2A (CM | 2541246 | 434,122 | 442,769 | 0.9805 |
BROOKSTONE PHASE II (CMC), BLK F, LOT 8 | 2551717 | 375,925 | 421,304 | 0.8923 |
CRAIG RANCH NORTH PHASE 6 (CMC), BLK G, | 2551867 | 419,582 | 456,560 | 0.9190 |
CREEKSIDE AT PRESTON PHASE 2 (CFR), BLK | 2552756 | 386,412 | 397,333 | 0.9725 |
HEIGHTS AT WESTRIDGE PHASE I, THE (CMC), | 2553334 | 384,359 | 372,300 | 1.0324 |
HEIGHTS AT WESTRIDGE PHASE I, THE (CMC), | 2553359 | 384,328 | 433,986 | 0.8856 |
HEIGHTS AT WESTRIDGE PHASE I, THE (CMC), | 2553395 | 415,964 | 427,763 | 0.9724 |
