Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 12,045 | 169.02 | 2,035,803 | 171.06 | 2,060,418 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 6,571 | 100.98 | 663,541 | 33.74 | 221,706 |
NATIVE PASTURE | 8,064 | 71.07 | 573,089 | 25.15 | 202,810 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 1,298 | 104,468 | 0.00 | 47,306 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 27,978 | $3,376,901 | $2,532,240 |
Ratio: 1.3336
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 93 | 171.06 | 15,909 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 127 | 33.74 | 4,285 |
NATIVE PASTURE | 1,078 | 25.15 | 27,112 |
QUARANTINED LAND | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 1,298 | $47,306 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |