taxes Property Tax Assistance

2022 Category G Worksheet

Carson County
033-904/White Deer ISD

CATEGORY G1 - STRATUM 2
$16,315 - $94,954

Property ID Local Value PTAD Value Ratio
TXG10 023133 20,544 21,421 0.9591
TXG10 024139 19,160 18,768 1.0209
TXG10 024157 32,271 33,322 0.9685
TXG10 024257 17,614 17,684 0.9960
TXG10 024378 51,121 50,456 1.0132
TXG10 142390 31,391 30,239 1.0381
TXG10 189588 77,472 75,738 1.0229
TXG10 196453 48,156 46,331 1.0394
TXG10 272826 54,872 55,095 0.9960
TXO10 000156 54,450 54,425 1.0005
TXO10 001100 32,606 32,217 1.0121
TXO10 002117 45,850 45,829 1.0005
TXO10 003804 86,100 83,052 1.0367
TXO10 004459 19,500 19,492 1.0004
TXO10 005157 27,928 26,979 1.0352
Stratum 2 Totals 619,035 611,048 1.0131

CATEGORY G1 - STRATUM 3
$94,955 - $256,281

Property ID Local Value PTAD Value Ratio
TXG10 023114 124,016 123,157 1.0070
TXG10 023979 204,614 201,206 1.0169
TXG10 024289 121,563 121,925 0.9970
TXG10 024353 147,763 146,926 1.0057
TXG10 024368 103,402 102,357 1.0102
TXG10 024389 134,940 133,853 1.0081
TXG10 024390 222,693 226,060 0.9851
TXG10 282783 238,073 238,094 0.9999
TXO10 000050 137,316 136,475 1.0062
TXO10 000077 248,209 249,345 0.9954
TXO10 000082 107,217 103,450 1.0364
TXO10 000106 153,750 153,680 1.0005
TXO10 000112 151,601 148,704 1.0195
TXO10 003052 228,119 227,492 1.0028
TXO10 003185 95,775 95,274 1.0053
Stratum 3 Totals 2,419,051 2,407,998 1.0046

CATEGORY G1 - STRATUM 4
$256,282 - $604,985

Property ID Local Value PTAD Value Ratio
TXG10 024287 351,121 357,078 0.9833
TXG10 024290 481,028 479,750 1.0027
TXG10 024359 371,284 363,979 1.0201
TXG10 024369 273,225 265,595 1.0287
TXG10 024392 267,512 270,412 0.9893
TXG10 132391 314,780 311,537 1.0104
TXG10 168357 604,985 595,732 1.0155
TXO10 000762 334,058 328,932 1.0156
TXO10 001553 300,044 303,120 0.9899
TXO10 002614 384,404 383,565 1.0022
TXO10 005158 366,060 363,544 1.0069
Stratum 4 Totals 4,048,501 4,023,244 1.0063

CATEGORY G1 - STRATUM 5
$604,986 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG10 023973 1,372,145 1,317,722 1.0413
TXG10 142381 718,266 698,377 1.0285
TXG10 186099 729,053 731,908 0.9961
TXO10 000118 631,412 624,917 1.0104
TXO10 005031 924,121 908,207 1.0175
TXO10 005586 1,094,867 1,031,679 1.0612
Stratum 5 Totals 5,469,864 5,312,810 1.0296

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 201 0 0 1,362,974 1 1,362,974  
G1 2 R 15 155 619,035 611,048 6,437,001 1.0131 6,353,767  
G1 3 R 15 42 2,419,051 2,407,998 6,473,695 1.0046 6,444,052  
G1 4 R 11 17 4,048,501 4,023,244 6,295,018 1.0063 6,255,608  
G1 5 R 6 7 5,469,864 5,312,810 6,396,767 1.0296 6,212,866  
Total     47 422 12,556,451 12,355,100 26,965,455   26,629,267 1.0126