Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 5,401 | 165.16 | 892,018 | 150.52 | 812,959 |
DRY CROP | 5,395 | 111.74 | 602,823 | 122.90 | 663,046 |
BARREN | 111 | 56.20 | 6,238 | 56.20 | 6,238 |
ORCHARD | 126 | 401.03 | 50,530 | 401.03 | 50,530 |
IMPROVED PASTURE | 23,994 | 81.68 | 1,959,801 | 86.44 | 2,074,041 |
NATIVE PASTURE | 112,112 | 141.64 | 15,879,925 | 125.23 | 14,039,786 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 15,742 | 2,405,611 | 0.00 | 1,971,371 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 33 | 148.18 | 4,890 | 148.18 | 4,890 |
Category Totals | 162,914 | $21,801,836 | $19,622,861 |
Ratio: 1.1110
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
NATIVE PASTURE | 15,742 | 125.23 | 1,971,371 |
Totals | 15,742 | $1,971,371 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |