Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,834 | 0 | 0 | 67,432,646 | 1 | 67,432,646 | |
2 | R | 75 | 4,796 | 6,275,130 | 7,537,066 | 365,323,860 | 0.8326 | 438,774,754 | |
3 | R | 72 | 3,018 | 10,691,380 | 11,544,104 | 432,802,008 | 0.9261 | 467,338,309 | |
4 | R | 74 | 2,322 | 16,200,850 | 17,581,867 | 499,978,310 | 0.9215 | 542,570,060 | |
5 | R | 75 | 1,391 | 26,984,380 | 27,583,904 | 543,614,920 | 0.9783 | 555,673,025 | |
Total | 296 | 14,361 | 60,151,740 | 64,246,941 | 1,909,151,744 | 2,071,788,794 | 0.9215 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 598 | 0 | 0 | 27,000,924 | 1 | 27,000,924 | |
2 | R | 11 | 560 | 3,320,340 | 3,314,297 | 134,228,586 | 1.0018 | 133,987,409 | |
3 | R | 10 | 168 | 7,831,690 | 8,320,216 | 130,033,807 | 0.9413 | 138,142,789 | |
4 | R | 10 | 74 | 20,391,090 | 24,730,309 | 137,473,010 | 0.8245 | 166,735,003 | |
5 | R | 7 | 18 | 50,873,530 | 56,956,059 | 132,455,410 | 0.8932 | 148,293,115 | |
Total | 38 | 1,418 | 82,416,650 | 93,320,881 | 561,191,737 | 614,159,240 | 0.9138 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 903 | 0 | 0 | 12,177,800 | 1 | 12,177,800 | |
2 | R | 10 | 455 | 1,268,370 | 1,425,347 | 62,435,620 | 0.8899 | 70,160,265 | |
3 | R | 10 | 99 | 7,258,550 | 7,108,708 | 64,468,250 | 1.0211 | 63,136,079 | |
4 | R | 7 | 30 | 19,810,820 | 20,591,025 | 71,255,190 | 0.9621 | 74,062,145 | |
5 | R | 4 | 6 | 62,973,100 | 65,720,205 | 62,973,100 | 0.9582 | 65,720,205 | |
Total | 31 | 1,493 | 91,310,840 | 94,845,285 | 273,309,960 | 285,256,494 | 0.9581 |