Category | Local Tax Roll Value | 2021 WTD Mean Ratio | 2021 PTAD Value Estimate | 2021 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 14,659,639 | 0.9022 | 16,248,769 | 14,659,639 |
B - MULTIFAMILY | 0 | N/A | 0 | 0 |
C1 - VACANT LOTS | 1,148,575 | N/A | 1,148,575 | 1,148,575 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 13,124,657 | 1.0992 | 11,939,889 | 13,124,657 |
D2 - FARM & RANCH IMP | 696,029 | N/A | 696,029 | 696,029 |
E - NON-AG LAND AND IMPROVEMENTS | 34,382,087 | 0.9613 | 35,766,241 | 34,382,087 |
F1 - COMMERCIAL REAL | 2,393,264 | N/A | 2,393,264 | 2,393,264 |
F2 - INDUSTRIAL REAL | 45,850 | N/A | 45,850 | 45,850 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 1,459,657 | N/A | 1,459,657 | 1,459,657 |
L1 - COMMERCIAL PERSONAL | 1,382,188 | N/A | 1,382,188 | 1,382,188 |
L2 - INDUSTRIAL PERSONAL | 334,610 | N/A | 334,610 | 334,610 |
M1 - MOBILE HOMES | 2,521,396 | N/A | 2,521,396 | 2,521,396 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 72,147,952 | 0 | 73,936,468 | 72,147,952 |
Less Total Deductions | 13,862,625 | 0 | 15,269,671 | 13,862,625 |
Total Taxable Value | 58,285,327 | 0 | 58,666,797 | 58,285,327 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
60,832,662 | 58,285,327 | 60,832,662 | 58,285,327 |
Loss To the Additional $10,000 Homestead Exemption |
50% of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
2,547,335 | 0 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10,000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10,000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50% of the loss to the local optional percentage homestead exemption
T4 = T2 minus 50% of the loss to the local optional percentage homestead exemption
T7 | T8 | T9 | T10 |
---|---|---|---|
60,832,662 | 58,285,327 | 60,832,662 | 58,285,327 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the tax
ceiling reduction
T9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2021 WTD Mean Ratio | 2021 PTAD Value Estimate | 2021 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 14,659,639 | 0.9022 | 16,248,769 | 14,659,639 |
B - MULTIFAMILY | 0 | N/A | 0 | 0 |
C1 - VACANT LOTS | 1,148,575 | N/A | 1,148,575 | 1,148,575 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 13,124,657 | 1.0992 | 11,939,889 | 13,124,657 |
D2 - FARM & RANCH IMP | 696,029 | N/A | 696,029 | 696,029 |
E - NON-AG LAND AND IMPROVEMENTS | 34,382,087 | 0.9613 | 35,766,241 | 34,382,087 |
F1 - COMMERCIAL REAL | 2,393,264 | N/A | 2,393,264 | 2,393,264 |
F2 - INDUSTRIAL REAL | 45,850 | N/A | 45,850 | 45,850 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 1,459,657 | N/A | 1,459,657 | 1,459,657 |
L1 - COMMERCIAL PERSONAL | 1,382,188 | N/A | 1,382,188 | 1,382,188 |
L2 - INDUSTRIAL PERSONAL | 334,610 | N/A | 334,610 | 334,610 |
M1 - MOBILE HOMES | 2,521,396 | N/A | 2,521,396 | 2,521,396 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 72,147,952 | 73,936,468 | 72,147,952 | |
Less Total Deductions | 13,862,625 | 15,269,671 | 13,862,625 | |
Total Taxable Value | 58,285,327 | 58,666,797 | 58,285,327 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
60,832,662 | 58,285,327 | 60,832,662 | 58,285,327 |
Loss To the Additional $10,000 Homestead Exemption |
50 % of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
2,547,335 | 0 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10, 000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10, 000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50 % of the loss to the local optional percentage homestead exemption p >
T4 = T2 minus 50 % of the loss to the local optional percentage homestead exemption p >
T7 | T8 | T9 | T10 |
---|---|---|---|
60,832,662 | 58,285,327 | 60,832,662 | 58,285,327 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the taxT9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption