Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 599 | 0 | 0 | 50,003,384 | 1 | 50,003,384 | |
2 | R | 68 | 2,979 | 9,403,895 | 9,864,358 | 411,067,182 | 0.9533 | 431,204,429 | |
3 | R | 75 | 2,951 | 13,461,138 | 14,107,568 | 528,997,802 | 0.9542 | 554,388,809 | |
4 | R | 75 | 2,490 | 16,508,462 | 16,757,146 | 546,727,528 | 0.9852 | 554,940,650 | |
5 | R | 75 | 2,343 | 25,371,721 | 26,598,820 | 703,028,219 | 0.9539 | 737,004,108 | |
Total | 293 | 11,362 | 64,745,216 | 67,327,892 | 2,239,824,115 | 2,327,541,380 | 0.9623 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 98 | 0 | 0 | 12,986,843 | 1 | 12,986,843 | |
2 | R | 9 | 117 | 17,388,894 | 16,280,176 | 67,463,404 | 1.0681 | 63,162,067 | |
3 | R | 4 | 5 | 74,200,000 | 83,528,364 | 85,800,000 | 0.8883 | 96,588,990 | |
4 | C | 2 | 2 | 60,800,000 | 64,074,970 | 60,800,000 | 0.9489 | 64,074,970 | |
5 | C | 2 | 2 | 74,480,000 | 84,099,302 | 74,480,000 | 0.8856 | 84,099,302 | |
Total | 17 | 224 | 226,868,894 | 247,982,812 | 301,530,247 | 320,912,172 | 0.9396 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 105 | 0 | 0 | 15,960,415 | 1 | 15,960,415 | |
2 | R | 11 | 122 | 7,440,959 | 7,928,107 | 84,630,329 | 0.9386 | 90,166,556 | |
3 | R | 9 | 50 | 16,952,596 | 19,236,519 | 99,517,861 | 0.8813 | 112,921,662 | |
4 | R | 9 | 19 | 36,297,925 | 39,007,613 | 79,806,821 | 0.9305 | 85,767,674 | |
5 | R | 6 | 10 | 49,859,950 | 55,597,254 | 92,499,794 | 0.8968 | 103,144,284 | |
Total | 35 | 306 | 110,551,430 | 121,769,493 | 372,415,220 | 407,960,591 | 0.9129 |