Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 2,502 | 48.43 | 121,168 | 58.69 | 146,842 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 6,980 | 15.00 | 104,677 | 7.95 | 55,491 |
NATIVE PASTURE | 38,858 | 17.86 | 693,934 | 18.44 | 716,542 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 822 | 64,743 | 0.00 | 17,665 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 20 | 553.00 | 11,060 | 553.00 | 11,060 |
Category Totals | 49,182 | $995,582 | $947,600 |
Ratio: 1.0506
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 80 | 58.69 | 4,695 |
IMPROVED PASTURE | 68 | 7.96 | 541 |
NATIVE PASTURE | 674 | 18.44 | 12,429 |
Totals | 822 | $17,665 |